Usage Statistics for louisianatrophyhunter.com

Summary Period: June 2013
Generated 01-Jul-2013 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 45844
Total Files 37744
Total Pages 43557
Total Visits 2857
Total KBytes 2510773
Total Unique Sites 1213
Total Unique URLs 351
Total Unique Referrers 3058
Total Unique User Agents 550
. Avg Max
Hits per Hour 63 249
Hits per Day 1528 4575
Files per Day 1258 4517
Pages per Day 1451 4498
Sites per Day 40 134
Visits per Day 95 138
KBytes per Day 83692 165792
Hits by Response Code
Code 200 - OK 82.33% 37744
Code 206 - Partial Content 14.04% 6437
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.13% 1433
Code 304 - Not Modified 0.50% 228
Code 403 - Forbidden 0.00% 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1157 2.52% 1110 2.94% 1065 2.45% 76 2.66% 45 3.71% 99445 3.96%
2 1139 2.48% 1087 2.88% 1065 2.45% 73 2.56% 64 5.28% 89213 3.55%
3 1070 2.33% 1023 2.71% 1000 2.30% 100 3.50% 105 8.66% 96654 3.85%
4 868 1.89% 814 2.16% 807 1.85% 78 2.73% 48 3.96% 65853 2.62%
5 1596 3.48% 1519 4.02% 1509 3.46% 75 2.63% 81 6.68% 111354 4.44%
6 1014 2.21% 948 2.51% 936 2.15% 117 4.10% 98 8.08% 56070 2.23%
7 1162 2.53% 559 1.48% 1070 2.46% 129 4.52% 134 11.05% 45842 1.83%
8 1998 4.36% 624 1.65% 1902 4.37% 82 2.87% 67 5.52% 28999 1.15%
9 2391 5.22% 832 2.20% 2317 5.32% 102 3.57% 73 6.02% 33688 1.34%
10 1213 2.65% 842 2.23% 1125 2.58% 75 2.63% 76 6.27% 35731 1.42%
11 784 1.71% 712 1.89% 596 1.37% 67 2.35% 75 6.18% 28427 1.13%
12 678 1.48% 621 1.65% 605 1.39% 81 2.84% 63 5.19% 35914 1.43%
13 729 1.59% 690 1.83% 664 1.52% 81 2.84% 62 5.11% 41979 1.67%
14 810 1.77% 767 2.03% 749 1.72% 112 3.92% 73 6.02% 47516 1.89%
15 760 1.66% 709 1.88% 681 1.56% 108 3.78% 61 5.03% 33977 1.35%
16 857 1.87% 812 2.15% 804 1.85% 109 3.82% 67 5.52% 46449 1.85%
17 1350 2.94% 1295 3.43% 1294 2.97% 109 3.82% 61 5.03% 59125 2.35%
18 3252 7.09% 2094 5.55% 3187 7.32% 138 4.83% 72 5.94% 148956 5.93%
19 1982 4.32% 1031 2.73% 1918 4.40% 92 3.22% 59 4.86% 73574 2.93%
20 2105 4.59% 1285 3.40% 2046 4.70% 108 3.78% 61 5.03% 94672 3.77%
21 1132 2.47% 1084 2.87% 1081 2.48% 110 3.85% 60 4.95% 76196 3.03%
22 1411 3.08% 1371 3.63% 1368 3.14% 90 3.15% 51 4.20% 100468 4.00%
23 1276 2.78% 1207 3.20% 1223 2.81% 131 4.59% 56 4.62% 80368 3.20%
24 1383 3.02% 1325 3.51% 1315 3.02% 101 3.54% 65 5.36% 102739 4.09%
25 1334 2.91% 1286 3.41% 1276 2.93% 105 3.68% 60 4.95% 85918 3.42%
26 4575 9.98% 4517 11.97% 4498 10.33% 109 3.82% 92 7.58% 165792 6.60%
27 2915 6.36% 2847 7.54% 2835 6.51% 103 3.61% 66 5.44% 163622 6.52%
28 1752 3.82% 1696 4.49% 1694 3.89% 71 2.49% 47 3.87% 158439 6.31%
29 1574 3.43% 1515 4.01% 1427 3.28% 79 2.77% 59 4.86% 140429 5.59%
30 1577 3.44% 1522 4.03% 1500 3.44% 100 3.50% 87 7.17% 163364 6.51%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1694 3.70% 50 1526 4.04% 53 1611 3.70% 3382 101456 4.04%
1 63 1898 4.14% 53 1614 4.28% 60 1818 4.17% 3999 119961 4.78%
2 60 1819 3.97% 52 1573 4.17% 58 1766 4.05% 3728 111852 4.45%
3 62 1874 4.09% 53 1618 4.29% 57 1725 3.96% 3504 105132 4.19%
4 61 1849 4.03% 54 1629 4.32% 59 1770 4.06% 3391 101743 4.05%
5 68 2050 4.47% 56 1685 4.46% 66 1993 4.58% 3740 112203 4.47%
6 63 1901 4.15% 53 1602 4.24% 59 1797 4.13% 3582 107455 4.28%
7 64 1943 4.24% 51 1557 4.13% 62 1866 4.28% 3344 100328 4.00%
8 69 2072 4.52% 59 1782 4.72% 63 1911 4.39% 3630 108904 4.34%
9 62 1882 4.11% 52 1568 4.15% 61 1830 4.20% 3369 101066 4.03%
10 63 1900 4.14% 53 1615 4.28% 59 1795 4.12% 3532 105966 4.22%
11 66 1988 4.34% 51 1559 4.13% 63 1909 4.38% 3552 106550 4.24%
12 64 1948 4.25% 53 1600 4.24% 61 1856 4.26% 3600 108009 4.30%
13 66 2001 4.36% 52 1561 4.14% 61 1849 4.25% 3678 110351 4.40%
14 62 1874 4.09% 50 1508 4.00% 58 1768 4.06% 3449 103476 4.12%
15 63 1894 4.13% 49 1490 3.95% 60 1817 4.17% 3211 96326 3.84%
16 67 2032 4.43% 48 1445 3.83% 63 1919 4.41% 3188 95632 3.81%
17 68 2052 4.48% 51 1530 4.05% 65 1965 4.51% 3204 96106 3.83%
18 67 2035 4.44% 53 1597 4.23% 64 1930 4.43% 3744 112311 4.47%
19 65 1975 4.31% 52 1577 4.18% 63 1898 4.36% 3673 110189 4.39%
20 56 1691 3.69% 50 1510 4.00% 52 1567 3.60% 3137 94099 3.75%
21 62 1862 4.06% 53 1601 4.24% 59 1781 4.09% 3483 104500 4.16%
22 61 1833 4.00% 49 1474 3.91% 57 1721 3.95% 3233 97001 3.86%
23 59 1777 3.88% 50 1523 4.04% 56 1695 3.89% 3339 100157 3.99%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 18873 41.17% 1726218 68.75% /
2 11247 24.53% 265415 10.57% /webalizer/
3 4331 9.45% 1174 0.05% /webalizer/usage_200910.html
4 3810 8.31% 160716 6.40% /webalizer/usage_201305.html
5 2110 4.60% 2020 0.08% /webalizer/usage_200902.html
6 459 1.00% 37840 1.51% /webalizer/usage_201108.html
7 436 0.95% 35065 1.40% /webalizer/usage_201306.html
8 342 0.75% 18419 0.73% /webalizer/usage_201206.html
9 221 0.48% 27927 1.11% /webalizer/usage_201304.html
10 207 0.45% 26548 1.06% /webalizer/usage_201207.html
11 176 0.38% 16907 0.67% /webalizer/usage_201009.html
12 124 0.27% 8802 0.35% /webalizer/usage_201003.html
13 113 0.25% 6686 0.27% /webalizer/usage_200809.html
14 93 0.20% 6277 0.25% /webalizer/usage_201103.html
15 91 0.20% 5599 0.22% /webalizer/usage_201106.html
16 88 0.19% 5669 0.23% /webalizer/usage_201211.html
17 87 0.19% 5595 0.22% /webalizer/usage_201203.html
18 71 0.15% 3691 0.15% /webalizer/usage_201105.html
19 63 0.14% 743 0.03% /button7.jpg
20 63 0.14% 714 0.03% /button8.jpg
21 34 0.07% 12315 0.49% /Louisiana Trophy Whitetail Deer (337) 515-HUNT(4868).JPG
22 32 0.07% 74 0.00% /Louisiana Trophy Whitetail_small2.jpg
23 28 0.06% 1664 0.07% /webalizer/usage_200908.html
24 19 0.04% 1962 0.08% /webalizer/usage_201008.html
25 19 0.04% 1845 0.07% /webalizer/usage_201010.html
26 17 0.04% 2028 0.08% /webalizer/usage_201002.html
27 16 0.03% 1935 0.08% /webalizer/usage_200912.html
28 14 0.03% 4712 0.19% /September Louisiana Trophy Alligator Hunts
29 14 0.03% 1405 0.06% /webalizer/usage_200909.html
30 13 0.03% 1432 0.06% /webalizer/usage_200901.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 18873 41.17% 1726218 68.75% /
2 11247 24.53% 265415 10.57% /webalizer/
3 3810 8.31% 160716 6.40% /webalizer/usage_201305.html
4 459 1.00% 37840 1.51% /webalizer/usage_201108.html
5 436 0.95% 35065 1.40% /webalizer/usage_201306.html
6 221 0.48% 27927 1.11% /webalizer/usage_201304.html
7 207 0.45% 26548 1.06% /webalizer/usage_201207.html
8 342 0.75% 18419 0.73% /webalizer/usage_201206.html
9 176 0.38% 16907 0.67% /webalizer/usage_201009.html
10 34 0.07% 12315 0.49% /Louisiana Trophy Whitetail Deer (337) 515-HUNT(4868).JPG

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 18873 41.17% 1190 43.51% /
2 11247 24.53% 351 12.83% /webalizer/
3 436 0.95% 130 4.75% /webalizer/usage_201306.html
4 3810 8.31% 116 4.24% /webalizer/usage_201305.html
5 176 0.38% 103 3.77% /webalizer/usage_201009.html
6 342 0.75% 73 2.67% /webalizer/usage_201206.html
7 4331 9.45% 66 2.41% /webalizer/usage_200910.html
8 113 0.25% 49 1.79% /webalizer/usage_200809.html
9 124 0.27% 43 1.57% /webalizer/usage_201003.html
10 459 1.00% 39 1.43% /webalizer/usage_201108.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 18873 41.17% 1176 43.12% /
2 11247 24.53% 356 13.05% /webalizer/
3 436 0.95% 132 4.84% /webalizer/usage_201306.html
4 3810 8.31% 115 4.22% /webalizer/usage_201305.html
5 176 0.38% 102 3.74% /webalizer/usage_201009.html
6 342 0.75% 73 2.68% /webalizer/usage_201206.html
7 4331 9.45% 65 2.38% /webalizer/usage_200910.html
8 113 0.25% 47 1.72% /webalizer/usage_200809.html
9 124 0.27% 45 1.65% /webalizer/usage_201003.html
10 221 0.48% 43 1.58% /webalizer/usage_201304.html

Top 30 of 1213 Total Sites
# Hits Files KBytes Visits Hostname
1 13226 28.85% 13226 35.04% 1334783 53.16% 99 3.47% 188.143.232.81
2 6168 13.45% 6168 16.34% 0 0.00% 81 2.84% nat-31.nsk.sibset.net
3 3805 8.30% 3802 10.07% 159729 6.36% 110 3.85% broadband-46-188-41-34.2kom.ru
4 3251 7.09% 3249 8.61% 76674 3.05% 50 1.75% 25.233-pool.nikopol.net
5 3209 7.00% 3209 8.50% 0 0.00% 1 0.04% 059148047086.ctinets.com
6 1012 2.21% 1012 2.68% 23884 0.95% 24 0.84% client-215-6.expressnikopol.net.ua
7 544 1.19% 544 1.44% 12838 0.51% 8 0.28% 176.122.117.84
8 536 1.17% 536 1.42% 12651 0.50% 4 0.14% 176.122.118.135
9 480 1.05% 479 1.27% 11303 0.45% 7 0.25% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
10 472 1.03% 472 1.25% 11141 0.44% 15 0.53% 176.122.119.35
11 412 0.90% 412 1.09% 9722 0.39% 4 0.14% client-213-36.expressnikopol.net.ua
12 401 0.87% 401 1.06% 31762 1.27% 84 2.94% pool.luga.net.ua
13 396 0.86% 396 1.05% 9347 0.37% 3 0.11% 176.122.118.236
14 369 0.80% 369 0.98% 47021 1.87% 37 1.30% 94.19.190.111.pool.sknt.ru
15 330 0.72% 330 0.87% 17448 0.69% 66 2.31% 226.4.207.91.unknown.steephost.net
16 288 0.63% 288 0.76% 6798 0.27% 4 0.14% client-213-19.expressnikopol.net.ua
17 284 0.62% 284 0.75% 6703 0.27% 2 0.07% dsl217-132-1-203.bb.netvision.net.il
18 272 0.59% 272 0.72% 6420 0.26% 28 0.98% client-213-244.expressnikopol.net.ua
19 268 0.58% 268 0.71% 6325 0.25% 3 0.11% client-215-134.expressnikopol.net.ua
20 264 0.58% 264 0.70% 6229 0.25% 5 0.18% 176.122.119.66
21 256 0.56% 256 0.68% 6040 0.24% 1 0.04% client-214-131.expressnikopol.net.ua
22 240 0.52% 240 0.64% 0 0.00% 2 0.07% 50.117.80.86
23 240 0.52% 240 0.64% 5664 0.23% 5 0.18% client-214-220.expressnikopol.net.ua
24 234 0.51% 115 0.30% 39020 1.55% 58 2.03% spider-100-43-83-147.yandex.com
25 231 0.50% 111 0.29% 14537 0.58% 97 3.40% 208.115.113.88
26 224 0.49% 224 0.59% 5287 0.21% 12 0.42% client-215-210.expressnikopol.net.ua
27 219 0.48% 219 0.58% 19325 0.77% 44 1.54% net11.186.188-23.tmn.ertelecom.ru
28 216 0.47% 216 0.57% 5098 0.20% 3 0.11% 176.122.118.171
29 216 0.47% 216 0.57% 5098 0.20% 3 0.11% cbl217-132-127-22.bb.netvision.net.il
30 203 0.44% 107 0.28% 12957 0.52% 76 2.66% 208-115-111-72-reverse.wowrack.com

Top 10 of 1213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13226 28.85% 13226 35.04% 1334783 53.16% 99 3.47% 188.143.232.81
2 3805 8.30% 3802 10.07% 159729 6.36% 110 3.85% broadband-46-188-41-34.2kom.ru
3 3251 7.09% 3249 8.61% 76674 3.05% 50 1.75% 25.233-pool.nikopol.net
4 369 0.80% 369 0.98% 47021 1.87% 37 1.30% 94.19.190.111.pool.sknt.ru
5 234 0.51% 115 0.30% 39020 1.55% 58 2.03% spider-100-43-83-147.yandex.com
6 401 0.87% 401 1.06% 31762 1.27% 84 2.94% pool.luga.net.ua
7 1012 2.21% 1012 2.68% 23884 0.95% 24 0.84% client-215-6.expressnikopol.net.ua
8 219 0.48% 219 0.58% 19325 0.77% 44 1.54% net11.186.188-23.tmn.ertelecom.ru
9 133 0.29% 75 0.20% 17679 0.70% 69 2.42% crawl-66-249-73-20.googlebot.com
10 330 0.72% 330 0.87% 17448 0.69% 66 2.31% 226.4.207.91.unknown.steephost.net

Top 30 of 3058 Total Referrers
# Hits Referrer
1 9950 21.70% http://flavors.me/buyvpxlonline
2 3648 7.96% http://uldru.narod.ru/
3 3372 7.36% - (Direct Request)
4 3272 7.14% http://flavors.me/unclebens2013
5 2774 6.05% http://sun-gates.ru/
6 1022 2.23% http://vseokna-msk.ru/
7 556 1.21% http://www.norcalvex.org
8 448 0.98% http://zvezd.ru
9 396 0.86% http://rufilmov.net
10 200 0.44% http://www.norcalvex.org/
11 180 0.39% http://buy-tramadol-drug.narod.ru/generic_ultracet.html
12 178 0.39% http://buy-tramadol-drug.narod.ru/order_ultracet.html
13 178 0.39% http://buy-tramadol-drug.narod.ru/ultram_er_warnings.html
14 177 0.39% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
15 177 0.39% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
16 176 0.38% http://buy-tramadol-drug.narod.ru/order_tramadol.html
17 174 0.38% http://buy-tramadol-drug.narod.ru/ultram_information.html
18 173 0.38% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
19 147 0.32% http://analytics.topsy.com/
20 144 0.31% http://speed-dating74.ru
21 137 0.30% http://topsy.com/s
22 132 0.29% http://nexium40.webs.com/
23 123 0.27% http://topamax-25-mg.webs.com/
24 118 0.26% http://buy-tramadol-drug.narod.ru/ultracet_tablets.html
25 118 0.26% http://buy-tramadol-drug.narod.ru/vicodin_information.html
26 117 0.26% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
27 116 0.25% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
28 116 0.25% http://buy-tramadol-drug.narod.ru/tramadol_ultram.html
29 102 0.22% http://mortalkombat.live.de.com/
30 101 0.22% http://ukigopi.page.tl/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% best aligator hunting lodge
2 1 20.00% charlie ledoux hunting
3 1 20.00% gator hunting package louisiana 2013
4 1 20.00% r-e-f-e-r-e-r.com
5 1 20.00% www.louisianatrophyhunter.com

Top 15 of 550 Total User Agents
# Hits User Agent
1 3648 7.96% ie 10
2 2760 6.02% ie 9
3 985 2.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 495 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 434 0.95% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 410 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 385 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 375 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 374 0.82% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 367 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 362 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 360 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 353 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 350 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 349 0.76% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for June 2013

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 17740 38.70% 17425 46.17% 1542555 61.44% Unresolved/Unknown
2 10260 22.38% 10181 26.97% 177453 7.07% Network (net)
3 6125 13.36% 6116 16.20% 343677 13.69% Russian Federation
4 5942 12.96% 4717 12.50% 245088 9.76% Commercial (com)
5 4299 9.38% 4292 11.37% 128062 5.10% Ukraine
6 1026 2.24% 1026 2.72% 41906 1.67% Israel
7 300 0.65% 300 0.79% 7081 0.28% Kazakhstan
8 42 0.09% 35 0.09% 10052 0.40% Germany
9 16 0.03% 16 0.04% 544 0.02% Generic Business (biz)
10 11 0.02% 10 0.03% 1134 0.05% British Indian Ocean Territory
11 10 0.02% 10 0.03% 1084 0.04% China
12 10 0.02% 5 0.01% 1365 0.05% France
13 8 0.02% 4 0.01% 1470 0.06% Non-Profit (org)
14 6 0.01% 6 0.02% 576 0.02% Indonesia
15 6 0.01% 3 0.01% 381 0.02% Turkey
16 5 0.01% 3 0.01% 1101 0.04% Norway
17 4 0.01% 3 0.01% 409 0.02% Lithuania
18 4 0.01% 4 0.01% 1002 0.04% Romania
19 4 0.01% 2 0.01% 650 0.03% Seychelles
20 2 0.00% 2 0.01% 147 0.01% Generic TLD (info)
21 2 0.00% 2 0.01% 24 0.00% Argentina
22 2 0.00% 2 0.01% 24 0.00% Austria
23 2 0.00% 2 0.01% 256 0.01% Colombia
24 2 0.00% 1 0.00% 369 0.01% Italy
25 2 0.00% 0 0.00% 0 0.00% Mexico
26 2 0.00% 2 0.01% 731 0.03% United Kingdom
27 1 0.00% 1 0.00% 615 0.02% Address Routing (arpa)
28 1 0.00% 1 0.00% 369 0.01% United Arab Emirates
29 1 0.00% 1 0.00% 369 0.01% Brazil
30 1 0.00% 1 0.00% 5 0.00% Canada


Generated by Webalizer Version 2.20