Usage Statistics for louisianatrophyhunter.com

Summary Period: May 2013
Generated 01-Jun-2013 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 17321
Total Files 12843
Total Pages 15271
Total Visits 2198
Total KBytes 1314845
Total Unique Sites 1025
Total Unique URLs 318
Total Unique Referrers 1446
Total Unique User Agents 576
. Avg Max
Hits per Hour 23 204
Hits per Day 558 1360
Files per Day 414 1315
Pages per Day 492 1315
Sites per Day 33 95
Visits per Day 70 136
KBytes per Day 42414 125345
Hits by Response Code
Code 200 - OK 74.15% 12843
Code 206 - Partial Content 16.32% 2827
Code 302 - Found 7.70% 1333
Code 304 - Not Modified 1.83% 317
Code 403 - Forbidden 0.01% 1

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 182 1.05% 129 1.00% 122 0.80% 59 2.68% 50 4.88% 17109 1.30%
2 729 4.21% 147 1.14% 669 4.38% 62 2.82% 51 4.98% 15446 1.17%
3 784 4.53% 156 1.21% 725 4.75% 83 3.78% 50 4.88% 16070 1.22%
4 914 5.28% 115 0.90% 853 5.59% 72 3.28% 42 4.10% 11169 0.85%
5 731 4.22% 99 0.77% 693 4.54% 54 2.46% 35 3.41% 7600 0.58%
6 442 2.55% 104 0.81% 403 2.64% 59 2.68% 42 4.10% 8663 0.66%
7 163 0.94% 64 0.50% 111 0.73% 39 1.77% 36 3.51% 7690 0.58%
8 171 0.99% 101 0.79% 95 0.62% 55 2.50% 44 4.29% 11750 0.89%
9 252 1.45% 185 1.44% 169 1.11% 73 3.32% 64 6.24% 26658 2.03%
10 489 2.82% 416 3.24% 403 2.64% 84 3.82% 69 6.73% 41321 3.14%
11 398 2.30% 345 2.69% 326 2.13% 64 2.91% 61 5.95% 32081 2.44%
12 368 2.12% 303 2.36% 277 1.81% 61 2.78% 54 5.27% 15520 1.18%
13 482 2.78% 404 3.15% 396 2.59% 87 3.96% 62 6.05% 51606 3.92%
14 498 2.88% 450 3.50% 399 2.61% 89 4.05% 45 4.39% 36215 2.75%
15 338 1.95% 284 2.21% 238 1.56% 85 3.87% 53 5.17% 26846 2.04%
16 217 1.25% 171 1.33% 126 0.83% 47 2.14% 42 4.10% 21030 1.60%
17 315 1.82% 265 2.06% 268 1.75% 64 2.91% 47 4.59% 22433 1.71%
18 717 4.14% 670 5.22% 661 4.33% 65 2.96% 50 4.88% 93280 7.09%
19 683 3.94% 621 4.84% 617 4.04% 71 3.23% 63 6.15% 47628 3.62%
20 1313 7.58% 1247 9.71% 1251 8.19% 94 4.28% 68 6.63% 72858 5.54%
21 1360 7.85% 1315 10.24% 1315 8.61% 68 3.09% 67 6.54% 125345 9.53%
22 610 3.52% 556 4.33% 551 3.61% 136 6.19% 95 9.27% 62915 4.78%
23 529 3.05% 467 3.64% 466 3.05% 82 3.73% 72 7.02% 112561 8.56%
24 251 1.45% 200 1.56% 185 1.21% 76 3.46% 75 7.32% 31387 2.39%
25 250 1.44% 178 1.39% 152 1.00% 74 3.37% 62 6.05% 21778 1.66%
26 102 0.59% 73 0.57% 61 0.40% 50 2.27% 56 5.46% 15222 1.16%
27 252 1.45% 205 1.60% 195 1.28% 56 2.55% 44 4.29% 18282 1.39%
28 385 2.22% 318 2.48% 325 2.13% 59 2.68% 43 4.20% 37624 2.86%
29 1065 6.15% 1022 7.96% 1017 6.66% 75 3.41% 42 4.10% 99743 7.59%
30 1243 7.18% 1199 9.34% 1174 7.69% 79 3.59% 61 5.95% 106821 8.12%
31 1088 6.28% 1034 8.05% 1028 6.73% 91 4.14% 55 5.37% 100194 7.62%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 642 3.71% 15 466 3.63% 17 554 3.63% 1492 46261 3.52%
1 19 611 3.53% 14 451 3.51% 16 523 3.42% 1391 43135 3.28%
2 20 620 3.58% 14 449 3.50% 16 513 3.36% 1316 40811 3.10%
3 18 577 3.33% 15 476 3.71% 16 502 3.29% 1459 45225 3.44%
4 23 741 4.28% 15 476 3.71% 21 679 4.45% 1419 43977 3.34%
5 21 655 3.78% 17 553 4.31% 18 587 3.84% 1800 55800 4.24%
6 24 770 4.45% 17 534 4.16% 21 672 4.40% 1658 51403 3.91%
7 23 729 4.21% 18 562 4.38% 21 661 4.33% 1979 61334 4.66%
8 22 697 4.02% 18 574 4.47% 19 614 4.02% 2027 62833 4.78%
9 26 835 4.82% 17 542 4.22% 24 774 5.07% 1734 53748 4.09%
10 17 534 3.08% 15 491 3.82% 15 478 3.13% 1647 51056 3.88%
11 20 644 3.72% 15 475 3.70% 18 583 3.82% 1548 47978 3.65%
12 23 724 4.18% 17 535 4.17% 20 644 4.22% 1851 57381 4.36%
13 19 616 3.56% 17 528 4.11% 17 552 3.61% 1643 50926 3.87%
14 28 878 5.07% 15 490 3.82% 24 752 4.92% 1737 53844 4.10%
15 21 658 3.80% 15 495 3.85% 19 599 3.92% 1723 53410 4.06%
16 22 687 3.97% 17 533 4.15% 18 568 3.72% 1674 51891 3.95%
17 26 829 4.79% 18 581 4.52% 23 719 4.71% 1975 61226 4.66%
18 25 783 4.52% 18 587 4.57% 21 657 4.30% 1891 58614 4.46%
19 27 856 4.94% 20 632 4.92% 24 760 4.98% 2779 86139 6.55%
20 24 769 4.44% 17 535 4.17% 21 665 4.35% 1606 49778 3.79%
21 27 865 4.99% 22 702 5.47% 25 779 5.10% 2466 76456 5.81%
22 26 822 4.75% 19 602 4.69% 23 723 4.73% 1822 56471 4.29%
23 25 779 4.50% 18 574 4.47% 23 713 4.67% 1779 55147 4.19%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 5894 34.03% 862922 65.63% /
2 3369 19.45% 79110 6.02% /webalizer/
3 1531 8.84% 1434 0.11% /webalizer/usage_200910.html
4 1321 7.63% 2128 0.16% /webalizer/usage_200902.html
5 1110 6.41% 62766 4.77% /webalizer/usage_201305.html
6 344 1.99% 44619 3.39% /webalizer/usage_201101.html
7 285 1.65% 36015 2.74% /webalizer/usage_201304.html
8 218 1.26% 12131 0.92% /webalizer/usage_201206.html
9 143 0.83% 18300 1.39% /webalizer/usage_201207.html
10 94 0.54% 10681 0.81% /webalizer/usage_201009.html
11 65 0.38% 743 0.06% /button7.jpg
12 60 0.35% 691 0.05% /button8.jpg
13 51 0.29% 5188 0.39% /webalizer/usage_201105.html
14 40 0.23% 103 0.01% /Louisiana Trophy Whitetail_small2.jpg
15 30 0.17% 1173 0.09% /webalizer/usage_201005.html
16 25 0.14% 2191 0.17% /webalizer/usage_201303.html
17 23 0.13% 7968 0.61% /Louisiana Trophy Whitetail Deer (337) 515-HUNT(4868).JPG
18 23 0.13% 1157 0.09% /webalizer/usage_200809.html
19 22 0.13% 2292 0.17% /webalizer/usage_200904.html
20 22 0.13% 2605 0.20% /webalizer/usage_201003.html
21 20 0.12% 1935 0.15% /webalizer/usage_200912.html
22 20 0.12% 2240 0.17% /webalizer/usage_201010.html
23 19 0.11% 1917 0.15% /webalizer/usage_201002.html
24 19 0.11% 1999 0.15% /webalizer/usage_201103.html
25 18 0.10% 1159 0.09% /Charlie LeDoux Goose Hunting south Louisiana (337)515-HUNT(4868)..jpg
26 17 0.10% 36 0.00% /IMG_9262_small.JPG
27 17 0.10% 2227 0.17% /webalizer/usage_200808.html
28 17 0.10% 1673 0.13% /webalizer/usage_200903.html
29 17 0.10% 1644 0.13% /webalizer/usage_201106.html
30 17 0.10% 1688 0.13% /webalizer/usage_201110.html

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 5894 34.03% 862922 65.63% /
2 3369 19.45% 79110 6.02% /webalizer/
3 1110 6.41% 62766 4.77% /webalizer/usage_201305.html
4 344 1.99% 44619 3.39% /webalizer/usage_201101.html
5 285 1.65% 36015 2.74% /webalizer/usage_201304.html
6 143 0.83% 18300 1.39% /webalizer/usage_201207.html
7 218 1.26% 12131 0.92% /webalizer/usage_201206.html
8 94 0.54% 10681 0.81% /webalizer/usage_201009.html
9 5 0.03% 10226 0.78% /P 6 7.24.jpg
10 9 0.05% 8528 0.65% /IMG_9266.JPG

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 5894 34.03% 826 40.27% /
2 3369 19.45% 288 14.04% /webalizer/
3 285 1.65% 73 3.56% /webalizer/usage_201304.html
4 143 0.83% 71 3.46% /webalizer/usage_201207.html
5 94 0.54% 63 3.07% /webalizer/usage_201009.html
6 218 1.26% 47 2.29% /webalizer/usage_201206.html
7 1531 8.84% 41 2.00% /webalizer/usage_200910.html
8 344 1.99% 40 1.95% /webalizer/usage_201101.html
9 1110 6.41% 36 1.76% /webalizer/usage_201305.html
10 1321 7.63% 35 1.71% /webalizer/usage_200902.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 5894 34.03% 833 40.67% /
2 3369 19.45% 283 13.82% /webalizer/
3 285 1.65% 74 3.61% /webalizer/usage_201304.html
4 143 0.83% 73 3.56% /webalizer/usage_201207.html
5 94 0.54% 64 3.12% /webalizer/usage_201009.html
6 218 1.26% 46 2.25% /webalizer/usage_201206.html
7 1531 8.84% 40 1.95% /webalizer/usage_200910.html
8 344 1.99% 39 1.90% /webalizer/usage_201101.html
9 1321 7.63% 38 1.86% /webalizer/usage_200902.html
10 1110 6.41% 37 1.81% /webalizer/usage_201305.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 2816 16.26% 2816 21.93% 0 0.00% 52 2.37% nat-31.nsk.sibset.net
2 2394 13.82% 2394 18.64% 241556 18.37% 2 0.09% 188.143.232.81
3 1733 10.01% 1725 13.43% 73806 5.61% 3 0.14% broadband-46-188-41-34.2kom.ru
4 1396 8.06% 1392 10.84% 221899 16.88% 6 0.27% 4.4.151.178.triolan.net
5 539 3.11% 535 4.17% 12811 0.97% 12 0.55% 25.233-pool.nikopol.net
6 525 3.03% 524 4.08% 81899 6.23% 1 0.05% 96.130.224.159.triolan.net
7 420 2.42% 265 2.06% 73811 5.61% 90 4.09% spider-100-43-83-147.yandex.com
8 331 1.91% 331 2.58% 43184 3.28% 29 1.32% 52.216.151.178.triolan.net
9 315 1.82% 121 0.94% 14490 1.10% 69 3.14% crawl-66-249-73-130.googlebot.com
10 295 1.70% 295 2.30% 29799 2.27% 58 2.64% sol-fttb.43.115.119.46.sovam.net.ua
11 243 1.40% 118 0.92% 15549 1.18% 101 4.60% 208.115.113.88
12 225 1.30% 225 1.75% 28746 2.19% 121 5.51% 94.19.190.111.pool.sknt.ru
13 220 1.27% 116 0.90% 14122 1.07% 84 3.82% 208-115-111-72-reverse.wowrack.com
14 216 1.25% 216 1.68% 5096 0.39% 11 0.50% 2.132.220.182.megaline.telecom.kz
15 210 1.21% 210 1.64% 11103 0.84% 42 1.91% 226.4.207.91.unknown.steephost.net
16 192 1.11% 192 1.49% 4530 0.34% 24 1.09% 95.57.65.189.megaline.telecom.kz
17 188 1.09% 188 1.46% 4436 0.34% 1 0.05% client-213-69.expressnikopol.net.ua
18 181 1.04% 181 1.41% 22883 1.74% 10 0.45% 94.19.191.183.pool.sknt.ru
19 172 0.99% 172 1.34% 4058 0.31% 18 0.82% 95.57.84.26.megaline.telecom.kz
20 156 0.90% 156 1.21% 3681 0.28% 2 0.09% client-215-160.expressnikopol.net.ua
21 137 0.79% 60 0.47% 13435 1.02% 60 2.73% crawl-66-249-73-20.googlebot.com
22 136 0.79% 136 1.06% 3209 0.24% 20 0.91% 178.89.163.153.megaline.telecom.kz
23 132 0.76% 132 1.03% 3114 0.24% 9 0.41% 2.132.146.33.megaline.telecom.kz
24 127 0.73% 127 0.99% 2996 0.23% 46 2.09% dynamic-77-122-225-115.ricona.net.ua
25 125 0.72% 125 0.97% 12627 0.96% 25 1.14% 178-137-80-82-lvv.broadband.kyivstar.net
26 120 0.69% 120 0.93% 2832 0.22% 2 0.09% client-213-55.expressnikopol.net.ua
27 102 0.59% 102 0.79% 2407 0.18% 1 0.05% 176.122.117.93
28 101 0.58% 12 0.09% 243 0.02% 55 2.50% 218.30.103.141
29 92 0.53% 47 0.37% 13336 1.01% 38 1.73% msnbot-65-55-52-111.search.msn.com
30 81 0.47% 81 0.63% 15113 1.15% 1 0.05% dsdf-4d05664f.pool.mediaways.net

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2394 13.82% 2394 18.64% 241556 18.37% 2 0.09% 188.143.232.81
2 1396 8.06% 1392 10.84% 221899 16.88% 6 0.27% 4.4.151.178.triolan.net
3 525 3.03% 524 4.08% 81899 6.23% 1 0.05% 96.130.224.159.triolan.net
4 420 2.42% 265 2.06% 73811 5.61% 90 4.09% spider-100-43-83-147.yandex.com
5 1733 10.01% 1725 13.43% 73806 5.61% 3 0.14% broadband-46-188-41-34.2kom.ru
6 331 1.91% 331 2.58% 43184 3.28% 29 1.32% 52.216.151.178.triolan.net
7 295 1.70% 295 2.30% 29799 2.27% 58 2.64% sol-fttb.43.115.119.46.sovam.net.ua
8 81 0.47% 81 0.63% 29202 2.22% 1 0.05% dsdf-4d0a5822.pool.mediaways.net
9 225 1.30% 225 1.75% 28746 2.19% 121 5.51% 94.19.190.111.pool.sknt.ru
10 181 1.04% 181 1.41% 22883 1.74% 10 0.45% 94.19.191.183.pool.sknt.ru

Top 30 of 1446 Total Referrers
# Hits Referrer
1 3076 17.76% - (Direct Request)
2 2393 13.82% http://flavors.me/unclebens2013
3 1052 6.07% http://blog.podarkivostoka.com/
4 657 3.79% http://sun-gates.ru/
5 248 1.43% http://aldaracreamusa.beep.com
6 140 0.81% http://tfiles.biz/
7 124 0.72% http://tio1is.pen.io/
8 120 0.69% http://filmonline.kz/
9 112 0.65% http://adultsexhub.net/
10 100 0.58% http://uldru.narod.ru/articel-193245.html
11 100 0.58% http://uldru.narod.ru/articel-483521.html
12 100 0.58% http://uldru.narod.ru/articel-597409.html
13 99 0.57% http://uldru.narod.ru/articel-732313.html
14 99 0.57% http://uldru.narod.ru/articel-923518.html
15 98 0.57% http://uldru.narod.ru/articel-423593.html
16 98 0.57% http://uldru.narod.ru/articel-763408.html
17 98 0.57% http://uldru.narod.ru/articel-800973.html
18 97 0.56% http://uldru.narod.ru/articel-529970.html
19 97 0.56% http://uldru.narod.ru/index.html
20 96 0.55% http://uldru.narod.ru/articel-137993.html
21 96 0.55% http://uldru.narod.ru/articel-48804.html
22 96 0.55% http://uldru.narod.ru/articel-772083.html
23 96 0.55% http://uldru.narod.ru/rnd-6-9.html
24 81 0.47% http://pukakba.pl.tl
25 55 0.32% http://jucudo.blog.ru/
26 50 0.29% http://uldru.narod.ru/articel-108650.html
27 50 0.29% http://uldru.narod.ru/articel-11568.html
28 50 0.29% http://uldru.narod.ru/articel-118871.html
29 50 0.29% http://uldru.narod.ru/articel-125915.html
30 50 0.29% http://uldru.narod.ru/articel-132730.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% old mississippi alligator
2 2 40.00% www.louisianatrophyhunter.com
3 1 20.00% duck hunting camps to rent on the swamp south louisiana

Top 15 of 576 Total User Agents
# Hits User Agent
1 1517 8.76% webspider
2 1299 7.50% ie 10
3 532 3.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 463 2.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 413 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 294 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 245 1.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 214 1.24% Googlebot-Image/1.0
9 175 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 164 0.95% Netscape 6.0; WinNT6.1
11 121 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 76 0.44% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 72 0.42% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 69 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 68 0.39% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)

Usage by Country for May 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 6605 38.13% 6558 51.06% 500491 38.06% Network (net)
2 3668 21.18% 3306 25.74% 373036 28.37% Unresolved/Unknown
3 2486 14.35% 1279 9.96% 212022 16.13% Commercial (com)
4 2346 13.54% 2338 18.20% 141922 10.79% Russian Federation
5 1128 6.51% 1127 8.78% 26214 1.99% Kazakhstan
6 981 5.66% 980 7.63% 49246 3.75% Ukraine
7 27 0.16% 15 0.12% 3975 0.30% Germany
8 18 0.10% 18 0.14% 612 0.05% Generic Business (biz)
9 6 0.03% 6 0.05% 1534 0.12% China
10 6 0.03% 4 0.03% 564 0.04% Lithuania
11 5 0.03% 5 0.04% 461 0.04% Poland
12 4 0.02% 2 0.02% 739 0.06% Non-Profit (org)
13 4 0.02% 3 0.02% 369 0.03% Japan
14 4 0.02% 2 0.02% 574 0.04% Seychelles
15 3 0.02% 3 0.02% 277 0.02% Colombia
16 3 0.02% 3 0.02% 58 0.00% Mexico
17 3 0.02% 2 0.02% 738 0.06% Netherlands
18 2 0.01% 1 0.01% 885 0.07% Educational (edu)
19 2 0.01% 2 0.02% 24 0.00% Brunei Darussalam
20 2 0.01% 2 0.02% 151 0.01% Brazil
21 2 0.01% 1 0.01% 212 0.02% Czech Republic
22 2 0.01% 2 0.02% 9 0.00% France
23 2 0.01% 1 0.01% 75 0.01% Italy
24 2 0.01% 2 0.02% 24 0.00% Thailand
25 2 0.01% 2 0.02% 24 0.00% United States
26 1 0.01% 1 0.01% 3 0.00% US Government (gov)
27 1 0.01% 1 0.01% 86 0.01% Generic TLD (info)
28 1 0.01% 1 0.01% 16 0.00% Address Routing (arpa)
29 1 0.01% 0 0.00% 0 0.00% Belarus
30 1 0.01% 1 0.01% 369 0.03% Chile


Generated by Webalizer Version 2.20