Usage Statistics for louisianatrophyhunter.com

Summary Period: April 2020
Generated 01-May-2020 02:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 23906
Total Files 22618
Total Pages 22887
Total Visits 4225
Total KBytes 635880
Total Unique Sites 1103
Total Unique URLs 184
Total Unique Referrers 2809
Total Unique User Agents 189
. Avg Max
Hits per Hour 33 152
Hits per Day 796 988
Files per Day 753 952
Pages per Day 762 954
Sites per Day 36 140
Visits per Day 140 217
KBytes per Day 21196 31360
Hits by Response Code
Code 200 - OK 94.61% 22618
Code 302 - Found 4.58% 1095
Code 304 - Not Modified 0.72% 173
Code 403 - Forbidden 0.08% 20

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 513 2.15% 398 1.76% 438 1.91% 57 1.35% 41 3.72% 9973 1.57%
2 449 1.88% 405 1.79% 413 1.80% 58 1.37% 54 4.90% 10728 1.69%
3 549 2.30% 509 2.25% 513 2.24% 86 2.04% 58 5.26% 14751 2.32%
4 572 2.39% 545 2.41% 551 2.41% 62 1.47% 46 4.17% 14211 2.23%
5 770 3.22% 726 3.21% 747 3.26% 119 2.82% 87 7.89% 20335 3.20%
6 880 3.68% 855 3.78% 858 3.75% 168 3.98% 97 8.79% 24482 3.85%
7 881 3.69% 839 3.71% 842 3.68% 166 3.93% 120 10.88% 22536 3.54%
8 879 3.68% 849 3.75% 847 3.70% 175 4.14% 116 10.52% 23736 3.73%
9 973 4.07% 938 4.15% 940 4.11% 201 4.76% 126 11.42% 27503 4.33%
10 847 3.54% 803 3.55% 813 3.55% 202 4.78% 111 10.06% 23743 3.73%
11 974 4.07% 951 4.20% 954 4.17% 217 5.14% 81 7.34% 27061 4.26%
12 852 3.56% 819 3.62% 827 3.61% 141 3.34% 99 8.98% 21533 3.39%
13 969 4.05% 816 3.61% 866 3.78% 138 3.27% 96 8.70% 21958 3.45%
14 872 3.65% 840 3.71% 839 3.67% 142 3.36% 104 9.43% 24196 3.81%
15 988 4.13% 952 4.21% 950 4.15% 212 5.02% 140 12.69% 30832 4.85%
16 942 3.94% 902 3.99% 914 3.99% 214 5.07% 123 11.15% 25502 4.01%
17 826 3.46% 760 3.36% 761 3.33% 170 4.02% 105 9.52% 21380 3.36%
18 765 3.20% 715 3.16% 725 3.17% 143 3.38% 93 8.43% 18759 2.95%
19 711 2.97% 668 2.95% 677 2.96% 117 2.77% 82 7.43% 16818 2.64%
20 659 2.76% 611 2.70% 624 2.73% 119 2.82% 96 8.70% 16308 2.56%
21 734 3.07% 697 3.08% 702 3.07% 147 3.48% 116 10.52% 18257 2.87%
22 821 3.43% 801 3.54% 800 3.50% 143 3.38% 87 7.89% 20549 3.23%
23 844 3.53% 802 3.55% 816 3.57% 123 2.91% 96 8.70% 21323 3.35%
24 922 3.86% 901 3.98% 903 3.95% 125 2.96% 88 7.98% 31360 4.93%
25 877 3.67% 855 3.78% 858 3.75% 204 4.83% 91 8.25% 23021 3.62%
26 872 3.65% 852 3.77% 856 3.74% 194 4.59% 100 9.07% 26551 4.18%
27 715 2.99% 673 2.98% 683 2.98% 146 3.46% 100 9.07% 21213 3.34%
28 586 2.45% 534 2.36% 551 2.41% 106 2.51% 100 9.07% 14757 2.32%
29 799 3.34% 754 3.33% 770 3.36% 85 2.01% 82 7.43% 19395 3.05%
30 865 3.62% 848 3.75% 849 3.71% 102 2.41% 97 8.79% 23110 3.63%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 936 3.92% 29 895 3.96% 29 896 3.91% 830 24904 3.92%
1 31 944 3.95% 30 904 4.00% 30 909 3.97% 849 25464 4.00%
2 32 981 4.10% 31 942 4.16% 31 942 4.12% 967 28999 4.56%
3 34 1025 4.29% 32 976 4.32% 32 980 4.28% 916 27470 4.32%
4 35 1076 4.50% 32 962 4.25% 33 991 4.33% 868 26038 4.09%
5 33 991 4.15% 31 952 4.21% 31 959 4.19% 932 27965 4.40%
6 33 994 4.16% 31 952 4.21% 31 955 4.17% 850 25487 4.01%
7 34 1025 4.29% 32 964 4.26% 32 979 4.28% 874 26214 4.12%
8 32 983 4.11% 31 932 4.12% 31 941 4.11% 856 25667 4.04%
9 31 957 4.00% 30 902 3.99% 30 914 3.99% 863 25898 4.07%
10 31 933 3.90% 29 897 3.97% 30 904 3.95% 853 25594 4.03%
11 31 954 3.99% 30 923 4.08% 30 928 4.05% 913 27380 4.31%
12 30 929 3.89% 28 864 3.82% 29 876 3.83% 862 25851 4.07%
13 33 1009 4.22% 31 954 4.22% 32 966 4.22% 924 27724 4.36%
14 33 1004 4.20% 31 939 4.15% 32 973 4.25% 887 26619 4.19%
15 33 995 4.16% 31 953 4.21% 32 965 4.22% 890 26705 4.20%
16 32 982 4.11% 31 946 4.18% 31 950 4.15% 884 26522 4.17%
17 39 1180 4.94% 33 990 4.38% 34 1040 4.54% 938 28142 4.43%
18 34 1029 4.30% 33 1005 4.44% 33 1006 4.40% 934 28031 4.41%
19 32 975 4.08% 31 933 4.13% 31 942 4.12% 840 25206 3.96%
20 34 1037 4.34% 32 989 4.37% 33 1002 4.38% 917 27508 4.33%
21 32 984 4.12% 31 952 4.21% 31 956 4.18% 840 25195 3.96%
22 32 981 4.10% 31 943 4.17% 31 947 4.14% 838 25143 3.95%
23 33 1002 4.19% 31 949 4.20% 32 966 4.22% 872 26152 4.11%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 21337 89.25% 536481 84.37% /webalizer/
2 661 2.76% 44378 6.98% /
3 189 0.79% 22268 3.50% /webalizer/usage_202004.html
4 17 0.07% 48 0.01% /images/
5 16 0.07% 1962 0.31% /webalizer/usage_201005.html
6 13 0.05% 35 0.01% /images/_vti_cnf/
7 11 0.05% 16 0.00% /images/_notes/
8 11 0.05% 202 0.03% /webalizer/usage_201301.html
9 11 0.05% 217 0.03% /webalizer/usage_201311.html
10 9 0.04% 907 0.14% /webalizer/usage_201406.html
11 8 0.03% 216 0.03% /Mr.T's Double Doux Trophy Double Droptine Whitetail Buck Deer co - owned by Charlie LeDoux (337)515-HUNT(4868).JPG
12 8 0.03% 891 0.14% /webalizer/usage_200806.html
13 8 0.03% 891 0.14% /webalizer/usage_201303.html
14 8 0.03% 192 0.03% /webalizer/usage_201401.html
15 8 0.03% 186 0.03% /webalizer/usage_201402.html
16 7 0.03% 158 0.02% /webalizer/usage_201209.html
17 7 0.03% 130 0.02% /webalizer/usage_201802.html
18 6 0.03% 885 0.14% /IMG_9246.JPG
19 6 0.03% 394 0.06% /webalizer/usage_200809.html
20 6 0.03% 166 0.03% /webalizer/usage_200909.html
21 6 0.03% 147 0.02% /webalizer/usage_201003.html
22 5 0.02% 2773 0.44% /Louisiana Doe Deer (340).JPG
23 5 0.02% 149 0.02% /native west Texas mule Trophy deer.JPG
24 5 0.02% 139 0.02% /webalizer/usage_200811.html
25 5 0.02% 137 0.02% /webalizer/usage_200908.html
26 5 0.02% 138 0.02% /webalizer/usage_201001.html
27 5 0.02% 293 0.05% /webalizer/usage_201010.html
28 5 0.02% 129 0.02% /webalizer/usage_201211.html
29 5 0.02% 132 0.02% /webalizer/usage_201605.html
30 5 0.02% 133 0.02% /webalizer/usage_201704.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 21337 89.25% 536481 84.37% /webalizer/
2 661 2.76% 44378 6.98% /
3 189 0.79% 22268 3.50% /webalizer/usage_202004.html
4 5 0.02% 2773 0.44% /Louisiana Doe Deer (340).JPG
5 3 0.01% 2741 0.43% /LouisianaMonster.com Three Rivers Lodge (337)515-HUNT(4868) Avec Moi Charlie LeDoux.JPG
6 16 0.07% 1962 0.31% /webalizer/usage_201005.html
7 1 0.00% 948 0.15% /IMG_9266.JPG
8 9 0.04% 907 0.14% /webalizer/usage_201406.html
9 8 0.03% 891 0.14% /webalizer/usage_201303.html
10 8 0.03% 891 0.14% /webalizer/usage_200806.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 21337 89.25% 3135 75.05% /webalizer/
2 661 2.76% 572 13.69% /
3 189 0.79% 48 1.15% /webalizer/usage_202004.html
4 17 0.07% 17 0.41% /images/
5 13 0.05% 11 0.26% /images/_vti_cnf/
6 11 0.05% 10 0.24% /images/_notes/
7 11 0.05% 8 0.19% /webalizer/usage_201311.html
8 16 0.07% 7 0.17% /webalizer/usage_201005.html
9 7 0.03% 7 0.17% /webalizer/usage_201209.html
10 7 0.03% 7 0.17% /webalizer/usage_201802.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 21337 89.25% 3132 75.13% /webalizer/
2 661 2.76% 568 13.62% /
3 189 0.79% 48 1.15% /webalizer/usage_202004.html
4 17 0.07% 17 0.41% /images/
5 13 0.05% 13 0.31% /images/_vti_cnf/
6 11 0.05% 10 0.24% /images/_notes/
7 11 0.05% 8 0.19% /webalizer/usage_201301.html
8 6 0.03% 6 0.14% /webalizer/usage_200909.html
9 6 0.03% 6 0.14% /webalizer/usage_201003.html
10 16 0.07% 6 0.14% /webalizer/usage_201005.html

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 13007 54.41% 13007 57.51% 327256 51.46% 2 0.05% 91-121-185-43.serverhub.ru
2 2392 10.01% 2392 10.58% 60183 9.46% 392 9.28% vm285692.had.su
3 2285 9.56% 2285 10.10% 57490 9.04% 3 0.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 224 0.94% 190 0.84% 19687 3.10% 142 3.36% 216.244.66.232
5 143 0.60% 143 0.63% 3598 0.57% 51 1.21% 85.9.20.248
6 116 0.49% 2 0.01% 38 0.01% 1 0.02% 43.226.34.94
7 98 0.41% 98 0.43% 11420 1.80% 11 0.26% 178.158.0.173
8 92 0.38% 92 0.41% 2315 0.36% 59 1.40% 176.67.86.35
9 90 0.38% 90 0.40% 2264 0.36% 40 0.95% 45.139.48.27
10 86 0.36% 0 0.00% 0 0.00% 1 0.02% 173.0.129.78
11 83 0.35% 83 0.37% 2088 0.33% 28 0.66% 193.176.85.74
12 83 0.35% 83 0.37% 9845 1.55% 31 0.73% 242-111-158-51.rev.cloud.scaleway.com
13 61 0.26% 61 0.27% 1535 0.24% 42 0.99% no-mans-land.m247.com
14 54 0.23% 54 0.24% 1358 0.21% 19 0.45% unn-84-17-47-77.cdn77.com
15 51 0.21% 51 0.23% 1283 0.20% 35 0.83% client.yota.ru
16 48 0.20% 48 0.21% 1208 0.19% 32 0.76% 104.238.36.99
17 48 0.20% 48 0.21% 1208 0.19% 32 0.76% 146.247.25.79
18 47 0.20% 47 0.21% 1183 0.19% 31 0.73% 85-10-51-31.croweb.host
19 45 0.19% 45 0.20% 11288 1.78% 27 0.64% 23.237.4.26
20 43 0.18% 43 0.19% 1082 0.17% 15 0.36% 176.113.74.25
21 43 0.18% 43 0.19% 1082 0.17% 41 0.97% unassigned.quadranet.com
22 42 0.18% 40 0.18% 1236 0.19% 32 0.76% hn.kd.ny.adsl
23 41 0.17% 41 0.18% 1032 0.16% 28 0.66% 104.238.36.150
24 38 0.16% 38 0.17% 956 0.15% 13 0.31% 37.120.145.85
25 38 0.16% 38 0.17% 956 0.15% 13 0.31% host-194-34-133-208.creanova.org
26 36 0.15% 36 0.16% 906 0.14% 12 0.28% 146.247.25.86
27 36 0.15% 36 0.16% 906 0.14% 13 0.31% 46.246.65.133
28 36 0.15% 1 0.00% 52 0.01% 1 0.02% v118-27-36-183.t2w4.static.cnode.io
29 34 0.14% 34 0.15% 855 0.13% 12 0.28% 178-175-130-244.static.as43289.net
30 30 0.13% 30 0.13% 755 0.12% 29 0.69% 208.97.31.229

Top 10 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13007 54.41% 13007 57.51% 327256 51.46% 2 0.05% 91-121-185-43.serverhub.ru
2 2392 10.01% 2392 10.58% 60183 9.46% 392 9.28% vm285692.had.su
3 2285 9.56% 2285 10.10% 57490 9.04% 3 0.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 224 0.94% 190 0.84% 19687 3.10% 142 3.36% 216.244.66.232
5 98 0.41% 98 0.43% 11420 1.80% 11 0.26% 178.158.0.173
6 45 0.19% 45 0.20% 11288 1.78% 27 0.64% 23.237.4.26
7 83 0.35% 83 0.37% 9845 1.55% 31 0.73% 242-111-158-51.rev.cloud.scaleway.com
8 143 0.60% 143 0.63% 3598 0.57% 51 1.21% 85.9.20.248
9 92 0.38% 92 0.41% 2315 0.36% 59 1.40% 176.67.86.35
10 90 0.38% 90 0.40% 2264 0.36% 40 0.95% 45.139.48.27

Top 30 of 2809 Total Referrers
# Hits Referrer
1 2030 8.49% - (Direct Request)
2 728 3.05% https://getery.xyz
3 624 2.61% https://mosbordell.com
4 520 2.18% https://seks-dosug.com
5 520 2.18% https://seksvibor.xyz
6 355 1.48% http://coronaschnelltest.de.tl/
7 292 1.22% http://ovralcomprar.es.tl/
8 268 1.12% http://comprar-aricept.es.tl/
9 233 0.97% http://epivir-hbv-kaufen.de.tl/
10 216 0.90% http://flonasespray.iwopop.com/
11 216 0.90% http://repaglinid.cmonsite.fr/
12 209 0.87% http://coronaschnelltest-31.webself.net/
13 208 0.87% http://acheter-floxin.fr.gd/
14 208 0.87% http://isotretinoine.keosite.eu/
15 202 0.84% http://lansoprazol.asso-web.com/
16 192 0.80% http://bactrim400.keosite.eu/
17 192 0.80% http://isotroin10.soup.io/
18 190 0.79% http://grifulvin250.iwopop.com/
19 187 0.78% http://doxycyline.pl.tl/
20 186 0.78% http://cefdinir300.soup.io/
21 183 0.77% http://azithromycine-70.webself.net/
22 181 0.76% http://ampicillinde.populr.me/
23 180 0.75% http://achatalbenza.onlc.fr/
24 180 0.75% http://prednisoneligne.asso-web.com/
25 176 0.74% http://moneylending.populr.me/
26 175 0.73% http://tretivacheap.yolasite.com/
27 174 0.73% http://deltasoneita.it.gg/
28 174 0.73% http://ketasma.iwopop.com/
29 174 0.73% http://myambutol600.over-blog.com/
30 172 0.72% http://azitromicina.altervista.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 189 Total User Agents
# Hits User Agent
1 1724 7.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1697 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1244 5.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 808 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 518 2.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 466 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 463 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
8 453 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 452 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 452 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 448 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 434 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 433 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 433 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 432 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for April 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 15445 64.61% 15440 68.26% 389935 61.32% Russian Federation
2 3499 14.64% 3123 13.81% 121505 19.11% Unresolved/Unknown
3 2392 10.01% 2392 10.58% 60183 9.46% Soviet Union
4 1213 5.07% 955 4.22% 41473 6.52% Commercial (com)
5 518 2.17% 23 0.10% 381 0.06% Czech Republic
6 320 1.34% 291 1.29% 7879 1.24% Network (net)
7 97 0.41% 42 0.19% 3009 0.47% Germany
8 95 0.40% 93 0.41% 2353 0.37% Non-Profit (org)
9 40 0.17% 40 0.18% 1006 0.16% Belarus
10 39 0.16% 2 0.01% 304 0.05% British Indian Ocean Territory
11 34 0.14% 15 0.07% 1333 0.21% European Union
12 31 0.13% 31 0.14% 780 0.12% Ireland
13 18 0.08% 18 0.08% 493 0.08% Brazil
14 18 0.08% 18 0.08% 484 0.08% Indonesia
15 14 0.06% 14 0.06% 352 0.06% Korea, Republic of
16 12 0.05% 12 0.05% 302 0.05% Albania
17 12 0.05% 12 0.05% 302 0.05% Australia
18 10 0.04% 10 0.04% 309 0.05% Turkey
19 9 0.04% 9 0.04% 893 0.14% Angola
20 9 0.04% 9 0.04% 249 0.04% Argentina
21 9 0.04% 8 0.04% 202 0.03% China
22 8 0.03% 7 0.03% 217 0.03% Viet Nam
23 7 0.03% 5 0.02% 133 0.02% Italy
24 7 0.03% 5 0.02% 364 0.06% Ukraine
25 6 0.03% 6 0.03% 151 0.02% Address Routing (arpa)
26 6 0.03% 6 0.03% 169 0.03% Thailand
27 5 0.02% 4 0.02% 101 0.02% Generic TLD (info)
28 5 0.02% 3 0.01% 94 0.01% Hungary
29 4 0.02% 4 0.02% 101 0.02% Israel
30 3 0.01% 3 0.01% 75 0.01% Colombia


Generated by Webalizer Version 2.21