Usage Statistics for louisianatrophyhunter.com

Summary Period: January 2016
Generated 01-Feb-2016 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 10536
Total Files 9306
Total Pages 8233
Total Visits 3114
Total KBytes 562849
Total Unique Sites 1314
Total Unique URLs 400
Total Unique Referrers 977
Total Unique User Agents 529
. Avg Max
Hits per Hour 14 228
Hits per Day 339 530
Files per Day 300 499
Pages per Day 265 463
Sites per Day 42 199
Visits per Day 100 233
KBytes per Day 18156 33805
Hits by Response Code
Code 200 - OK 88.33% 9306
Code 206 - Partial Content 0.09% 9
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 9.57% 1008
Code 304 - Not Modified 1.98% 209
Code 401 - Unauthorized 0.02% 2

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 355 3.37% 298 3.20% 243 2.95% 95 3.05% 68 5.18% 22456 3.99%
2 243 2.31% 218 2.34% 150 1.82% 74 2.38% 65 4.95% 13102 2.33%
3 209 1.98% 173 1.86% 109 1.32% 51 1.64% 52 3.96% 12288 2.18%
4 524 4.97% 499 5.36% 414 5.03% 77 2.47% 73 5.56% 24599 4.37%
5 507 4.81% 469 5.04% 443 5.38% 233 7.48% 199 15.14% 11794 2.10%
6 481 4.57% 446 4.79% 432 5.25% 131 4.21% 68 5.18% 33805 6.01%
7 500 4.75% 444 4.77% 386 4.69% 109 3.50% 75 5.71% 27183 4.83%
8 412 3.91% 394 4.23% 352 4.28% 109 3.50% 53 4.03% 31020 5.51%
9 431 4.09% 381 4.09% 360 4.37% 115 3.69% 66 5.02% 29176 5.18%
10 343 3.26% 312 3.35% 277 3.36% 124 3.98% 67 5.10% 23678 4.21%
11 227 2.15% 196 2.11% 167 2.03% 78 2.50% 57 4.34% 11503 2.04%
12 194 1.84% 150 1.61% 127 1.54% 71 2.28% 60 4.57% 13882 2.47%
13 186 1.77% 161 1.73% 141 1.71% 78 2.50% 61 4.64% 14359 2.55%
14 380 3.61% 339 3.64% 325 3.95% 85 2.73% 56 4.26% 23953 4.26%
15 427 4.05% 399 4.29% 386 4.69% 110 3.53% 64 4.87% 17565 3.12%
16 348 3.30% 306 3.29% 292 3.55% 105 3.37% 67 5.10% 15867 2.82%
17 412 3.91% 370 3.98% 333 4.04% 96 3.08% 58 4.41% 22109 3.93%
18 530 5.03% 490 5.27% 463 5.62% 128 4.11% 72 5.48% 23028 4.09%
19 469 4.45% 439 4.72% 414 5.03% 109 3.50% 61 4.64% 16480 2.93%
20 220 2.09% 183 1.97% 151 1.83% 91 2.92% 71 5.40% 16463 2.92%
21 323 3.07% 259 2.78% 229 2.78% 86 2.76% 84 6.39% 13401 2.38%
22 378 3.59% 314 3.37% 292 3.55% 101 3.24% 75 5.71% 19943 3.54%
23 459 4.36% 394 4.23% 321 3.90% 119 3.82% 85 6.47% 19573 3.48%
24 283 2.69% 225 2.42% 193 2.34% 84 2.70% 59 4.49% 12980 2.31%
25 248 2.35% 208 2.24% 196 2.38% 95 3.05% 60 4.57% 8280 1.47%
26 242 2.30% 197 2.12% 177 2.15% 107 3.44% 70 5.33% 11974 2.13%
27 163 1.55% 144 1.55% 125 1.52% 82 2.63% 52 3.96% 10526 1.87%
28 201 1.91% 154 1.65% 136 1.65% 79 2.54% 60 4.57% 11196 1.99%
29 300 2.85% 274 2.94% 236 2.87% 117 3.76% 90 6.85% 16264 2.89%
30 267 2.53% 234 2.51% 197 2.39% 84 2.70% 69 5.25% 13695 2.43%
31 274 2.60% 236 2.54% 166 2.02% 98 3.15% 79 6.01% 20710 3.68%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 3.69% 10 331 3.56% 10 311 3.78% 692 21460 3.81%
1 12 391 3.71% 11 343 3.69% 9 295 3.58% 630 19521 3.47%
2 12 393 3.73% 11 363 3.90% 11 347 4.21% 861 26697 4.74%
3 13 421 4.00% 12 377 4.05% 11 345 4.19% 688 21330 3.79%
4 11 350 3.32% 9 304 3.27% 9 286 3.47% 613 19017 3.38%
5 15 482 4.57% 13 419 4.50% 13 410 4.98% 1124 34832 6.19%
6 15 472 4.48% 12 388 4.17% 11 368 4.47% 874 27093 4.81%
7 11 363 3.45% 10 333 3.58% 10 322 3.91% 634 19644 3.49%
8 14 449 4.26% 12 396 4.26% 10 331 4.02% 602 18662 3.32%
9 19 612 5.81% 17 552 5.93% 17 552 6.70% 559 17316 3.08%
10 11 371 3.52% 10 337 3.62% 9 305 3.70% 675 20921 3.72%
11 13 432 4.10% 12 386 4.15% 10 329 4.00% 710 22018 3.91%
12 13 429 4.07% 12 379 4.07% 11 371 4.51% 867 26863 4.77%
13 13 432 4.10% 12 375 4.03% 11 343 4.17% 820 25407 4.51%
14 11 369 3.50% 10 329 3.54% 10 310 3.77% 557 17276 3.07%
15 14 457 4.34% 13 418 4.49% 12 374 4.54% 833 25812 4.59%
16 14 453 4.30% 13 409 4.40% 11 365 4.43% 825 25566 4.54%
17 14 435 4.13% 12 393 4.22% 10 319 3.87% 589 18250 3.24%
18 13 416 3.95% 12 372 4.00% 11 343 4.17% 784 24313 4.32%
19 14 444 4.21% 12 398 4.28% 10 315 3.83% 826 25603 4.55%
20 16 526 4.99% 14 463 4.98% 10 331 4.02% 996 30869 5.48%
21 16 505 4.79% 13 420 4.51% 9 307 3.73% 893 27669 4.92%
22 15 489 4.64% 13 414 4.45% 9 305 3.70% 781 24202 4.30%
23 14 456 4.33% 13 407 4.37% 11 349 4.24% 726 22508 4.00%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 5648 53.61% 133672 23.75% /webalizer/
2 733 6.96% 156945 27.88% /
3 256 2.43% 4258 0.76% /webalizer/usage_201601.html
4 208 1.97% 17467 3.10% /webalizer/usage_201207.html
5 134 1.27% 24348 4.33% /My specialty Big Gators (337)515-HUNT(4868).jpg
6 52 0.49% 644 0.11% /button7.jpg
7 48 0.46% 4792 0.85% /webalizer/usage_201005.html
8 47 0.45% 114 0.02% /Louisiana Trophy Whitetail_small2.jpg
9 47 0.45% 560 0.10% /button8.jpg
10 37 0.35% 640 0.11% /Monster Whitetails in the woods of Louisiana (337)515-HUNT(4868) Charlie Ledoux.jpg
11 37 0.35% 455 0.08% /button4.jpg
12 36 0.34% 2078 0.37% /Dove group hunt at www.guidedventures.jpg
13 34 0.32% 96 0.02% /2013 032_small.jpg
14 34 0.32% 113 0.02% /PIC-0119_small.jpg
15 33 0.31% 114 0.02% /PIC-0120_small1.jpg
16 33 0.31% 129 0.02% /Super Buck Hunts with a Guarantee_small.jpg
17 32 0.30% 118 0.02% /(337)515-HUNT(4868) Rabbit at Three River Lodge_small.jpg
18 32 0.30% 168 0.03% /2013 008_small.jpg
19 32 0.30% 1099 0.20% /Discount Paid in full by August 15 if tags are available.png
20 32 0.30% 10529 1.87% /Louisiana Trophy Whitetail Deer (337) 515-HUNT(4868).JPG
21 32 0.30% 3517 0.62% /webalizer/usage_201009.html
22 32 0.30% 2997 0.53% /webalizer/usage_201509.html
23 31 0.29% 537 0.10% /Charlie LeDoux Guided Ventures Trophy whitetail gude service(337)515-HUNT(4868).jpg
24 31 0.29% 123 0.02% /Moi hunt with me or wish you had!_small.jpg
25 30 0.28% 3661 0.65% /webalizer/usage_200902.html
26 29 0.28% 247 0.04% /Bayou Boys and The swamp Man.jpg
27 28 0.27% 1 0.00% /spacer.gif
28 26 0.25% 2957 0.53% /webalizer/usage_201003.html
29 23 0.22% 2915 0.52% /webalizer/usage_201502.html
30 22 0.21% 2662 0.47% /webalizer/usage_201002.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 733 6.96% 156945 27.88% /
2 5648 53.61% 133672 23.75% /webalizer/
3 134 1.27% 24348 4.33% /My specialty Big Gators (337)515-HUNT(4868).jpg
4 208 1.97% 17467 3.10% /webalizer/usage_201207.html
5 32 0.30% 10529 1.87% /Louisiana Trophy Whitetail Deer (337) 515-HUNT(4868).JPG
6 5 0.05% 10210 1.81% /P 6 7.24.jpg
7 5 0.05% 7681 1.36% /P 18 7.24.jpg
8 11 0.10% 5909 1.05% /Super Buck Hunts with a Guarantee.jpg
9 9 0.09% 5123 0.91% /IMG_9266.JPG
10 48 0.46% 4792 0.85% /webalizer/usage_201005.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 5648 53.61% 1730 57.72% /webalizer/
2 733 6.96% 560 18.69% /
3 256 2.43% 180 6.01% /webalizer/usage_201601.html
4 208 1.97% 97 3.24% /webalizer/usage_201207.html
5 48 0.46% 15 0.50% /webalizer/usage_201005.html
6 17 0.16% 12 0.40% /webalizer/usage_201109.html
7 30 0.28% 10 0.33% /webalizer/usage_200902.html
8 10 0.09% 10 0.33% /webalizer/usage_201004.html
9 32 0.30% 10 0.33% /webalizer/usage_201009.html
10 19 0.18% 10 0.33% /webalizer/usage_201312.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 5648 53.61% 1731 57.76% /webalizer/
2 733 6.96% 561 18.72% /
3 256 2.43% 180 6.01% /webalizer/usage_201601.html
4 208 1.97% 102 3.40% /webalizer/usage_201207.html
5 48 0.46% 17 0.57% /webalizer/usage_201005.html
6 23 0.22% 17 0.57% /webalizer/usage_201502.html
7 19 0.18% 14 0.47% /webalizer/usage_201406.html
8 32 0.30% 13 0.43% /webalizer/usage_201509.html
9 32 0.30% 11 0.37% /webalizer/usage_201009.html
10 30 0.28% 10 0.33% /webalizer/usage_200902.html

Top 30 of 1314 Total Sites
# Hits Files KBytes Visits Hostname
1 2312 21.94% 2312 24.84% 57572 10.23% 371 11.91% static.121.37.9.5.clients.your-server.de
2 723 6.86% 723 7.77% 17124 3.04% 241 7.74% 89.19.178.131
3 600 5.69% 600 6.45% 14211 2.52% 71 2.28% 195.238.108.91
4 511 4.85% 511 5.49% 12102 2.15% 225 7.23% 31.184.238.122
5 236 2.24% 236 2.54% 5589 0.99% 178 5.72% 68.165.148.122.sta.dodo.net.au
6 150 1.42% 150 1.61% 7203 1.28% 30 0.96% 208.167.254.88
7 141 1.34% 141 1.52% 35369 6.28% 47 1.51% 80.237.119.59
8 100 0.95% 100 1.07% 2369 0.42% 1 0.03% l49-154-13.cn.ru
9 95 0.90% 95 1.02% 2250 0.40% 13 0.42% 178.187.119.192
10 93 0.88% 93 1.00% 2202 0.39% 31 1.00% 89.19.177.43
11 92 0.87% 92 0.99% 2179 0.39% 14 0.45% 83.166.240.231
12 86 0.82% 42 0.45% 7579 1.35% 29 0.93% spider-141-8-143-169.yandex.com
13 83 0.79% 83 0.89% 1966 0.35% 61 1.96% 37-77-135-30.obit.ru
14 73 0.69% 73 0.78% 1729 0.31% 62 1.99% 5x19x189x83.static-business.iz.ertelecom.ru
15 62 0.59% 62 0.67% 1469 0.26% 9 0.29% 185.57.29.78
16 61 0.58% 61 0.66% 1445 0.26% 56 1.80% 98.96.191.188.homenet.kiev.ua
17 61 0.58% 57 0.61% 2926 0.52% 21 0.67% boson087.ahrefs.com
18 52 0.49% 33 0.35% 4317 0.77% 12 0.39% majestic12.co.uk
19 49 0.47% 43 0.46% 7503 1.33% 3 0.10% 188.143.232.16
20 48 0.46% 30 0.32% 5998 1.07% 28 0.90% crawl-66-249-73-164.googlebot.com
21 47 0.45% 6 0.06% 123 0.02% 15 0.48% 99.173.120.106.static.bjtelecom.net
22 47 0.45% 22 0.24% 4297 0.76% 23 0.74% crawl-66-249-73-146.googlebot.com
23 46 0.44% 33 0.35% 4667 0.83% 8 0.26% crawl-66-249-65-117.googlebot.com
24 46 0.44% 33 0.35% 4854 0.86% 18 0.58% crawl-66-249-65-123.googlebot.com
25 43 0.41% 41 0.44% 5210 0.93% 1 0.03% mx1.miss1roo.com
26 43 0.41% 5 0.05% 123 0.02% 16 0.51% sogouspider-106-120-173-99.crawl.sogou.com
27 42 0.40% 42 0.45% 5877 1.04% 1 0.03% 188.143.232.15
28 42 0.40% 30 0.32% 3349 0.59% 3 0.10% 62-210-97-48.rev.poneytelecom.eu
29 41 0.39% 29 0.31% 3218 0.57% 6 0.19% crawl-66-249-65-120.googlebot.com
30 41 0.39% 33 0.35% 10396 1.85% 4 0.13% msnbot-157-55-39-69.search.msn.com

Top 10 of 1314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2312 21.94% 2312 24.84% 57572 10.23% 371 11.91% static.121.37.9.5.clients.your-server.de
2 141 1.34% 141 1.52% 35369 6.28% 47 1.51% 80.237.119.59
3 723 6.86% 723 7.77% 17124 3.04% 241 7.74% 89.19.178.131
4 600 5.69% 600 6.45% 14211 2.52% 71 2.28% 195.238.108.91
5 511 4.85% 511 5.49% 12102 2.15% 225 7.23% 31.184.238.122
6 41 0.39% 33 0.35% 10396 1.85% 4 0.13% msnbot-157-55-39-69.search.msn.com
7 86 0.82% 42 0.45% 7579 1.35% 29 0.93% spider-141-8-143-169.yandex.com
8 49 0.47% 43 0.46% 7503 1.33% 3 0.10% 188.143.232.16
9 150 1.42% 150 1.61% 7203 1.28% 30 0.96% 208.167.254.88
10 48 0.46% 30 0.32% 5998 1.07% 28 0.90% crawl-66-249-73-164.googlebot.com

Top 30 of 977 Total Referrers
# Hits Referrer
1 3458 32.82% - (Direct Request)
2 300 2.85% http://gzgz.ru
3 300 2.85% http://vkx.biz
4 237 2.25% http://www.xolodremont.ru
5 216 2.05% http://corghi-nnovgorod.ru
6 210 1.99% http://www.gorodservis.ru
7 210 1.99% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 189 1.79% http://juliadiets.com
9 179 1.70% http://juliaworld.net
10 159 1.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 143 1.36% http://feel-planet.com
12 108 1.03% http://sourcedconsulting.com.au
13 100 0.95% http://porno3tube.com/
14 79 0.75% https://www.google.com/
15 61 0.58% http://pixkino.ru/246-kukla-2016.html
16 41 0.39% http://shooterbuck.com/
17 41 0.39% https://sourcedconsulting.wordpress.com
18 40 0.38% http://gleamofhope.ru/forum/index.php
19 28 0.27% http://cappriccio.ru
20 23 0.22% http://www.guidedventures.com/(337)515-HUNT Whitetail Deer.htm
21 19 0.18% http://video-ruletka.ru/
22 18 0.17% http://chat-ruletka.net/chatroulette-russia.html
23 16 0.15% http://12-volt.su
24 16 0.15% http://keepkard.com
25 13 0.12% http://trax.sibtest.ru/
26 12 0.11% http://advocatus.blox.ua
27 12 0.11% http://jornal.blox.ua
28 12 0.11% http://kvadrix.blox.ua
29 12 0.11% http://poloniakamieniec.blox.ua
30 12 0.11% http://schoolgirl.blox.ua

Top 15 of 529 Total User Agents
# Hits User Agent
1 931 8.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 705 6.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 580 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 200 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 185 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 179 1.70% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 168 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 162 1.54% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
9 150 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 148 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 143 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 136 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 135 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 132 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 132 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for January 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3678 34.91% 3548 38.13% 191056 33.94% Unresolved/Unknown
2 2411 22.88% 2379 25.56% 65100 11.57% Germany
3 2289 21.73% 1649 17.72% 198386 35.25% Commercial (com)
4 506 4.80% 495 5.32% 15252 2.71% Russian Federation
5 436 4.14% 346 3.72% 28779 5.11% Network (net)
6 281 2.67% 199 2.14% 25154 4.47% European Union
7 240 2.28% 239 2.57% 5916 1.05% Australia
8 162 1.54% 48 0.52% 5524 0.98% Czech Republic
9 145 1.38% 143 1.54% 5339 0.95% Brazil
10 79 0.75% 68 0.73% 2205 0.39% Ukraine
11 54 0.51% 28 0.30% 3356 0.60% Switzerland
12 53 0.50% 34 0.37% 4568 0.81% United Kingdom
13 24 0.23% 15 0.16% 1918 0.34% Tuvalu
14 19 0.18% 19 0.20% 600 0.11% Argentina
15 17 0.16% 17 0.18% 677 0.12% Italy
16 14 0.13% 10 0.11% 1373 0.24% Non-Profit (org)
17 14 0.13% 7 0.08% 1507 0.27% Viet Nam
18 13 0.12% 10 0.11% 1249 0.22% Norway
19 13 0.12% 7 0.08% 905 0.16% Sao Tome and Principe
20 11 0.10% 4 0.04% 883 0.16% British Indian Ocean Territory
21 10 0.09% 10 0.11% 471 0.08% New Zealand
22 10 0.09% 5 0.05% 25 0.00% Poland
23 10 0.09% 2 0.02% 288 0.05% Romania
24 6 0.06% 6 0.06% 185 0.03% China
25 6 0.06% 6 0.06% 142 0.03% Japan
26 6 0.06% 1 0.01% 252 0.04% Tokelau
27 4 0.04% 4 0.04% 406 0.07% United States
28 3 0.03% 0 0.00% 1 0.00% Netherlands
29 3 0.03% 0 0.00% 1 0.00% Turkey
30 2 0.02% 1 0.01% 251 0.04% Belgium


Generated by Webalizer Version 2.20