Usage Statistics for louisianatrophyhunter.com

Summary Period: November 2019
Generated 01-Dec-2019 02:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 14064
Total Files 7432
Total Pages 12003
Total Visits 1946
Total KBytes 1473111
Total Unique Sites 1061
Total Unique URLs 133
Total Unique Referrers 2118
Total Unique User Agents 229
. Avg Max
Hits per Hour 19 129
Hits per Day 468 748
Files per Day 247 512
Pages per Day 400 586
Sites per Day 35 106
Visits per Day 64 102
KBytes per Day 49104 70587
Hits by Response Code
Code 200 - OK 52.84% 7432
Code 302 - Found 6.16% 867
Code 304 - Not Modified 0.67% 94
Code 403 - Forbidden 40.32% 5671

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 372 2.65% 219 2.95% 346 2.88% 52 2.67% 31 2.92% 30696 2.08%
2 146 1.04% 60 0.81% 73 0.61% 40 2.06% 37 3.49% 8343 0.57%
3 333 2.37% 159 2.14% 299 2.49% 72 3.70% 42 3.96% 35752 2.43%
4 348 2.47% 175 2.35% 326 2.72% 78 4.01% 42 3.96% 40355 2.74%
5 370 2.63% 186 2.50% 327 2.72% 71 3.65% 35 3.30% 42696 2.90%
6 406 2.89% 246 3.31% 275 2.29% 68 3.49% 48 4.52% 52260 3.55%
7 298 2.12% 149 2.00% 269 2.24% 47 2.42% 40 3.77% 34142 2.32%
8 390 2.77% 239 3.22% 251 2.09% 73 3.75% 71 6.69% 37618 2.55%
9 387 2.75% 208 2.80% 336 2.80% 63 3.24% 37 3.49% 43624 2.96%
10 631 4.49% 327 4.40% 558 4.65% 86 4.42% 54 5.09% 69001 4.68%
11 616 4.38% 334 4.49% 543 4.52% 81 4.16% 65 6.13% 69642 4.73%
12 620 4.41% 512 6.89% 585 4.87% 44 2.26% 38 3.58% 25205 1.71%
13 348 2.47% 202 2.72% 246 2.05% 49 2.52% 68 6.41% 30677 2.08%
14 419 2.98% 218 2.93% 378 3.15% 68 3.49% 61 5.75% 43083 2.92%
15 421 2.99% 233 3.14% 315 2.62% 58 2.98% 85 8.01% 40704 2.76%
16 528 3.75% 282 3.79% 481 4.01% 67 3.44% 49 4.62% 62960 4.27%
17 648 4.61% 348 4.68% 513 4.27% 89 4.57% 106 9.99% 65098 4.42%
18 748 5.32% 300 4.04% 586 4.88% 79 4.06% 63 5.94% 69418 4.71%
19 643 4.57% 317 4.27% 533 4.44% 95 4.88% 70 6.60% 69917 4.75%
20 617 4.39% 304 4.09% 525 4.37% 79 4.06% 48 4.52% 68693 4.66%
21 649 4.61% 306 4.12% 577 4.81% 102 5.24% 60 5.66% 70587 4.79%
22 506 3.60% 253 3.40% 454 3.78% 73 3.75% 49 4.62% 57507 3.90%
23 494 3.51% 259 3.48% 449 3.74% 54 2.77% 42 3.96% 55686 3.78%
24 479 3.41% 236 3.18% 437 3.64% 48 2.47% 41 3.86% 54742 3.72%
25 524 3.73% 264 3.55% 473 3.94% 65 3.34% 35 3.30% 58743 3.99%
26 539 3.83% 274 3.69% 472 3.93% 74 3.80% 53 5.00% 61676 4.19%
27 508 3.61% 258 3.47% 446 3.72% 63 3.24% 55 5.18% 56327 3.82%
28 491 3.49% 254 3.42% 430 3.58% 51 2.62% 48 4.52% 55011 3.73%
29 283 2.01% 155 2.09% 248 2.07% 41 2.11% 33 3.11% 31281 2.12%
30 302 2.15% 155 2.09% 252 2.10% 35 1.80% 54 5.09% 31665 2.15%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 513 3.65% 8 260 3.50% 15 460 3.83% 1931 57935 3.93%
1 24 733 5.21% 13 419 5.64% 21 647 5.39% 2609 78279 5.31%
2 21 641 4.56% 12 361 4.86% 19 580 4.83% 2168 65039 4.42%
3 22 666 4.74% 11 339 4.56% 20 607 5.06% 2469 74065 5.03%
4 22 677 4.81% 13 395 5.31% 19 599 4.99% 2141 64219 4.36%
5 21 641 4.56% 11 338 4.55% 18 545 4.54% 2236 67080 4.55%
6 19 575 4.09% 9 284 3.82% 17 534 4.45% 2186 65568 4.45%
7 18 544 3.87% 8 260 3.50% 15 468 3.90% 1895 56853 3.86%
8 21 642 4.56% 11 341 4.59% 16 481 4.01% 1987 59601 4.05%
9 19 572 4.07% 10 320 4.31% 16 493 4.11% 1936 58093 3.94%
10 15 459 3.26% 8 243 3.27% 13 390 3.25% 1636 49085 3.33%
11 19 586 4.17% 8 269 3.62% 15 476 3.97% 1963 58883 4.00%
12 24 740 5.26% 13 391 5.26% 19 595 4.96% 2460 73798 5.01%
13 19 578 4.11% 10 311 4.18% 15 472 3.93% 2062 61857 4.20%
14 21 658 4.68% 11 344 4.63% 17 535 4.46% 2483 74502 5.06%
15 23 700 4.98% 12 376 5.06% 19 581 4.84% 2742 82267 5.58%
16 20 613 4.36% 12 383 5.15% 17 531 4.42% 1729 51859 3.52%
17 15 478 3.40% 7 239 3.22% 12 374 3.12% 1558 46750 3.17%
18 16 505 3.59% 8 254 3.42% 14 435 3.62% 1794 53819 3.65%
19 13 399 2.84% 6 204 2.74% 11 334 2.78% 1481 44441 3.02%
20 15 459 3.26% 7 238 3.20% 14 423 3.52% 1690 50693 3.44%
21 20 625 4.44% 10 326 4.39% 17 530 4.42% 2080 62390 4.24%
22 17 534 3.80% 9 274 3.69% 15 462 3.85% 1930 57887 3.93%
23 17 526 3.74% 8 263 3.54% 15 451 3.76% 1938 58148 3.95%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 6376 45.34% 1376963 93.47% /
2 97 0.69% 1073 0.07% /button7.jpg
3 93 0.66% 981 0.07% /button8.jpg
4 43 0.31% 2585 0.18% /Louisiana Trophy Alligator Guided By Charlie LeDoux www.GuidedVentures.jpg
5 43 0.31% 33136 2.25% /Super Buck Hunts with a Guarantee.jpg
6 41 0.29% 6038 0.41% /2013 008.jpg
7 39 0.28% 6651 0.45% /(337)515-HUNT(4868) Rabbit at Three River Lodge.jpg
8 38 0.27% 2516 0.17% /PIC-0119.jpg
9 37 0.26% 5352 0.36% /Moi hunt with me or wish you had!.jpg
10 36 0.26% 7012 0.48% /My specialty Big Gators (337)515-HUNT(4868).jpg
11 34 0.24% 181 0.01% /2013 008_small.jpg
12 34 0.24% 2397 0.16% /2013 032.jpg
13 33 0.23% 378 0.03% /button4.jpg
14 32 0.23% 119 0.01% /PIC-0120_small1.jpg
15 31 0.22% 125 0.01% /Moi hunt with me or wish you had!_small.jpg
16 31 0.22% 110 0.01% /PIC-0119_small.jpg
17 30 0.21% 236 0.02% /Bayou Boys and The swamp Man.jpg
18 29 0.21% 82 0.01% /2013 032_small.jpg
19 29 0.21% 114 0.01% /Super Buck Hunts with a Guarantee_small.jpg
20 29 0.21% 1 0.00% /spacer.gif
21 28 0.20% 985 0.07% /Discount Paid in full by August 15 if tags are available.png
22 27 0.19% 477 0.03% /Monster Whitetails in the woods of Louisiana (337)515-HUNT(4868) Charlie Ledoux.jpg
23 26 0.18% 445 0.03% /Charlie LeDoux Guided Ventures Trophy whitetail gude service(337)515-HUNT(4868).jpg
24 26 0.18% 1590 0.11% /Dove group hunt at www.guidedventures.jpg
25 24 0.17% 90 0.01% /(337)515-HUNT(4868) Rabbit at Three River Lodge_small.jpg
26 19 0.14% 213 0.01% /button5.jpg
27 9 0.06% 23 0.00% /Louisiana Trophy Whitetail_small2.jpg
28 8 0.06% 16 0.00% /IMG_9266_small.JPG
29 8 0.06% 30 0.00% /September Louisiana Trophy Alligator Hunts.jpg
30 7 0.05% 20 0.00% /IMG_9246_small.JPG

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 6376 45.34% 1376963 93.47% /
2 43 0.31% 33136 2.25% /Super Buck Hunts with a Guarantee.jpg
3 36 0.26% 7012 0.48% /My specialty Big Gators (337)515-HUNT(4868).jpg
4 39 0.28% 6651 0.45% /(337)515-HUNT(4868) Rabbit at Three River Lodge.jpg
5 41 0.29% 6038 0.41% /2013 008.jpg
6 37 0.26% 5352 0.36% /Moi hunt with me or wish you had!.jpg
7 43 0.31% 2585 0.18% /Louisiana Trophy Alligator Guided By Charlie LeDoux www.GuidedVentures.jpg
8 38 0.27% 2516 0.17% /PIC-0119.jpg
9 34 0.24% 2397 0.16% /2013 032.jpg
10 26 0.18% 1590 0.11% /Dove group hunt at www.guidedventures.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 6376 45.34% 516 94.68% /
2 1 0.01% 5 0.92% /webalizer/usage_201111.html
3 2 0.01% 4 0.73% /webalizer/usage_200910.html
4 1 0.01% 3 0.55% /webalizer/usage_200809.html
5 2 0.01% 2 0.37% /webalizer/usage_200903.html
6 2 0.01% 2 0.37% /webalizer/usage_201012.html
7 2 0.01% 2 0.37% /webalizer/usage_201101.html
8 2 0.01% 2 0.37% /webalizer/usage_201201.html
9 2 0.01% 2 0.37% /webalizer/usage_201602.html
10 1 0.01% 1 0.18% /webalizer/usage_200905.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 6376 45.34% 1741 98.31% /
2 2 0.01% 4 0.23% /webalizer/usage_200910.html
3 1 0.01% 4 0.23% /webalizer/usage_201111.html
4 1 0.01% 3 0.17% /webalizer/usage_200809.html
5 2 0.01% 3 0.17% /webalizer/usage_200903.html
6 2 0.01% 2 0.11% /webalizer/usage_201012.html
7 2 0.01% 2 0.11% /webalizer/usage_201101.html
8 2 0.01% 2 0.11% /webalizer/usage_201201.html
9 2 0.01% 2 0.11% /webalizer/usage_201304.html
10 2 0.01% 2 0.11% /webalizer/usage_201602.html

Top 30 of 1061 Total Sites
# Hits Files KBytes Visits Hostname
1 4784 34.02% 2392 32.19% 608360 41.30% 391 20.09% vm285692.had.su
2 3831 27.24% 1915 25.77% 487047 33.06% 257 13.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 438 3.11% 438 5.89% 0 0.00% 13 0.67% l37-193-63-79.novotelecom.ru
4 392 2.79% 196 2.64% 49849 3.38% 60 3.08% 134-249-147-157.broadband.kyivstar.net
5 174 1.24% 87 1.17% 22127 1.50% 64 3.29% 5.8.45.2
6 166 1.18% 83 1.12% 21109 1.43% 59 3.03% 5.8.46.2
7 127 0.90% 111 1.49% 25905 1.76% 6 0.31% 50.7.235.2
8 105 0.75% 105 1.41% 23090 1.57% 8 0.41% 23.237.4.26
9 99 0.70% 50 0.67% 12713 0.86% 23 1.18% ip92-101-247-202.onego.ru
10 94 0.67% 47 0.63% 11954 0.81% 32 1.64% 95.181.217.2
11 94 0.67% 46 0.62% 11706 0.79% 6 0.31% host-176-114-153-16.teleos.ru
12 76 0.54% 38 0.51% 9665 0.66% 24 1.23% 5.8.47.2
13 72 0.51% 36 0.48% 9156 0.62% 30 1.54% 185.14.193.2
14 66 0.47% 33 0.44% 8393 0.57% 20 1.03% 5.8.44.251
15 63 0.45% 31 0.42% 7888 0.54% 17 0.87% 125.49.235.37.in-addr.arpa
16 63 0.45% 0 0.00% 131 0.01% 3 0.15% 23.247.81.45
17 56 0.40% 28 0.38% 7121 0.48% 19 0.98% 191.96.4.6
18 56 0.40% 28 0.38% 7121 0.48% 21 1.08% 5.8.44.2
19 53 0.38% 52 0.70% 1605 0.11% 1 0.05% 31.47.0.131
20 52 0.37% 26 0.35% 6613 0.45% 18 0.92% 178.209.50.160
21 50 0.36% 25 0.34% 6358 0.43% 23 1.18% 178-17-171-194.static.as43289.net
22 48 0.34% 24 0.32% 6104 0.41% 15 0.77% 91.200.80.2
23 44 0.31% 22 0.30% 5595 0.38% 6 0.31% dedic1344.hidehost.net
24 42 0.30% 0 0.00% 87 0.01% 2 0.10% 104.223.185.82
25 42 0.30% 21 0.28% 5341 0.36% 17 0.87% client.yota.ru
26 41 0.29% 0 0.00% 14 0.00% 14 0.72% sogouspider-106-120-173-99.crawl.sogou.com
27 37 0.26% 37 0.50% 3566 0.24% 2 0.10% ec2-3-10-116-95.eu-west-2.compute.amazonaws.com
28 35 0.25% 32 0.43% 988 0.07% 27 1.39% hn.kd.ny.adsl
29 32 0.23% 0 0.00% 112 0.01% 3 0.15% vm728347.had.su
30 28 0.20% 5 0.07% 1334 0.09% 18 0.92% 185-140-160-14.dynamic.customer.lanta.me

Top 10 of 1061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4784 34.02% 2392 32.19% 608360 41.30% 391 20.09% vm285692.had.su
2 3831 27.24% 1915 25.77% 487047 33.06% 257 13.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 392 2.79% 196 2.64% 49849 3.38% 60 3.08% 134-249-147-157.broadband.kyivstar.net
4 127 0.90% 111 1.49% 25905 1.76% 6 0.31% 50.7.235.2
5 105 0.75% 105 1.41% 23090 1.57% 8 0.41% 23.237.4.26
6 174 1.24% 87 1.17% 22127 1.50% 64 3.29% 5.8.45.2
7 166 1.18% 83 1.12% 21109 1.43% 59 3.03% 5.8.46.2
8 99 0.70% 50 0.67% 12713 0.86% 23 1.18% ip92-101-247-202.onego.ru
9 94 0.67% 47 0.63% 11954 0.81% 32 1.64% 95.181.217.2
10 94 0.67% 46 0.62% 11706 0.79% 6 0.31% host-176-114-153-16.teleos.ru

Top 30 of 2118 Total Referrers
# Hits Referrer
1 2216 15.76% - (Direct Request)
2 1456 10.35% https://getery.xyz
3 1248 8.87% https://mosbordell.com
4 1040 7.39% https://seks-dosug.com
5 1040 7.39% https://seksvibor.xyz
6 324 2.30% https://svoboda.in.ua/
7 190 1.35% http://beautylabo.ru
8 161 1.14% http://claire-lingerie.ru
9 104 0.74% https://stacross-synhros.ru
10 87 0.62% http://propv.ru
11 68 0.48% http://sunmebel.ltd.ua/
12 50 0.36% https://lolzteam.net/market/
13 49 0.35% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
14 44 0.31% http://pylti-came-top.com.ua/
15 42 0.30% https://lawyers.cafe
16 34 0.24% http://clean-reputation.ru/
17 32 0.23% http://louisianawhitetailhunting.com/
18 25 0.18% http://shooterbuck.com/
19 24 0.17% https://lolzteam.net/market
20 22 0.16% https://tgsubs.com/
21 20 0.14% https://yougame.biz
22 16 0.11% https://bituary.com/
23 16 0.11% https://ukatucasino.com
24 16 0.11% https://yougame.biz/
25 15 0.11% http://www.louisianawhitetailhunting.com/
26 15 0.11% https://moon.market/
27 14 0.10% https://secbilling.net
28 14 0.10% https://secbilling.net/
29 14 0.10% https://sexpornotales.net
30 12 0.09% http://carder.tv/

Top 15 of 229 Total User Agents
# Hits User Agent
1 863 6.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 860 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 614 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 455 3.24% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 438 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 361 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 269 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 261 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 261 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 255 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 254 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 249 1.77% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 233 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 231 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 228 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for November 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4816 34.24% 2392 32.19% 608472 41.31% Soviet Union
2 4557 32.40% 2496 33.58% 521336 35.39% Russian Federation
3 1916 13.62% 1042 14.02% 191329 12.99% Unresolved/Unknown
4 1211 8.61% 794 10.68% 42564 2.89% Commercial (com)
5 660 4.69% 360 4.84% 76527 5.19% Network (net)
6 455 3.24% 129 1.74% 1444 0.10% Czech Republic
7 122 0.87% 59 0.79% 15009 1.02% Address Routing (arpa)
8 57 0.41% 32 0.43% 6794 0.46% Non-Profit (org)
9 55 0.39% 33 0.44% 1788 0.12% Germany
10 51 0.36% 1 0.01% 120 0.01% European Union
11 39 0.28% 28 0.38% 2020 0.14% Italy
12 28 0.20% 5 0.07% 1334 0.09% Montenegro
13 16 0.11% 16 0.22% 410 0.03% Dominican Republic
14 16 0.11% 16 0.22% 410 0.03% Paraguay
15 8 0.06% 4 0.05% 1017 0.07% Generic TLD (info)
16 7 0.05% 1 0.01% 1 0.00% Australia
17 7 0.05% 3 0.04% 766 0.05% Spain
18 6 0.04% 3 0.04% 93 0.01% Hungary
19 5 0.04% 3 0.04% 753 0.05% India
20 4 0.03% 1 0.01% 251 0.02% British Indian Ocean Territory
21 3 0.02% 2 0.03% 456 0.03% Brazil
22 3 0.02% 3 0.04% 32 0.00% Canada
23 3 0.02% 0 0.00% 1 0.00% Viet Nam
24 2 0.01% 2 0.03% 21 0.00% US Government (gov)
25 2 0.01% 0 0.00% 0 0.00% Georgia
26 2 0.01% 2 0.03% 21 0.00% Indonesia
27 2 0.01% 0 0.00% 0 0.00% Japan
28 2 0.01% 2 0.03% 62 0.00% Turks and Caicos Islands
29 2 0.01% 1 0.01% 34 0.00% Thailand
30 2 0.01% 2 0.03% 36 0.00% Turkey


Generated by Webalizer Version 2.21