Usage Statistics for louisianatrophyhunter.com

Summary Period: September 2019
Generated 01-Oct-2019 02:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 15607
Total Files 8114
Total Pages 13354
Total Visits 2391
Total KBytes 1397667
Total Unique Sites 1110
Total Unique URLs 112
Total Unique Referrers 1527
Total Unique User Agents 308
. Avg Max
Hits per Hour 21 99
Hits per Day 520 852
Files per Day 270 495
Pages per Day 445 776
Sites per Day 37 101
Visits per Day 79 134
KBytes per Day 46589 77530
Hits by Response Code
Code 200 - OK 51.99% 8114
Code 302 - Found 8.41% 1312
Code 304 - Not Modified 0.82% 128
Code 403 - Forbidden 38.77% 6051
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.01% 1

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 431 2.76% 352 4.34% 332 2.49% 58 2.43% 70 6.31% 7618 0.55%
2 385 2.47% 321 3.96% 335 2.51% 53 2.22% 32 2.88% 5162 0.37%
3 446 2.86% 142 1.75% 265 1.98% 70 2.93% 52 4.68% 28635 2.05%
4 466 2.99% 220 2.71% 390 2.92% 86 3.60% 49 4.41% 48821 3.49%
5 434 2.78% 183 2.26% 324 2.43% 81 3.39% 69 6.22% 38633 2.76%
6 430 2.76% 180 2.22% 347 2.60% 75 3.14% 46 4.14% 42138 3.01%
7 413 2.65% 191 2.35% 363 2.72% 84 3.51% 33 2.97% 45534 3.26%
8 281 1.80% 131 1.61% 208 1.56% 64 2.68% 49 4.41% 24819 1.78%
9 275 1.76% 121 1.49% 197 1.48% 37 1.55% 31 2.79% 24009 1.72%
10 489 3.13% 224 2.76% 430 3.22% 77 3.22% 54 4.86% 53350 3.82%
11 629 4.03% 306 3.77% 557 4.17% 103 4.31% 62 5.59% 69572 4.98%
12 310 1.99% 145 1.79% 278 2.08% 72 3.01% 31 2.79% 33012 2.36%
13 475 3.04% 306 3.77% 428 3.21% 64 2.68% 48 4.32% 38576 2.76%
14 572 3.67% 406 5.00% 498 3.73% 86 3.60% 66 5.95% 29375 2.10%
15 601 3.85% 405 4.99% 579 4.34% 97 4.06% 36 3.24% 40332 2.89%
16 695 4.45% 440 5.42% 617 4.62% 112 4.68% 71 6.40% 46547 3.33%
17 852 5.46% 495 6.10% 776 5.81% 117 4.89% 77 6.94% 77530 5.55%
18 806 5.16% 454 5.60% 727 5.44% 101 4.22% 47 4.23% 68542 4.90%
19 698 4.47% 328 4.04% 566 4.24% 87 3.64% 51 4.59% 61177 4.38%
20 605 3.88% 300 3.70% 569 4.26% 97 4.06% 48 4.32% 70494 5.04%
21 606 3.88% 310 3.82% 550 4.12% 89 3.72% 59 5.32% 69503 4.97%
22 518 3.32% 237 2.92% 424 3.18% 79 3.30% 76 6.85% 50739 3.63%
23 553 3.54% 235 2.90% 446 3.34% 56 2.34% 38 3.42% 53007 3.79%
24 513 3.29% 267 3.29% 473 3.54% 63 2.63% 28 2.52% 57248 4.10%
25 523 3.35% 233 2.87% 475 3.56% 67 2.80% 36 3.24% 56634 4.05%
26 593 3.80% 275 3.39% 547 4.10% 134 5.60% 101 9.10% 62659 4.48%
27 685 4.39% 319 3.93% 581 4.35% 93 3.89% 81 7.30% 71073 5.09%
28 623 3.99% 256 3.16% 531 3.98% 115 4.81% 94 8.47% 58140 4.16%
29 403 2.58% 175 2.16% 324 2.43% 53 2.22% 51 4.59% 38960 2.79%
30 297 1.90% 157 1.93% 217 1.62% 47 1.97% 70 6.31% 25829 1.85%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 703 4.50% 12 384 4.73% 21 641 4.80% 2276 68266 4.88%
1 22 686 4.40% 10 316 3.89% 18 545 4.08% 2001 60030 4.30%
2 19 577 3.70% 9 283 3.49% 17 512 3.83% 1686 50589 3.62%
3 19 583 3.74% 10 302 3.72% 15 478 3.58% 1727 51824 3.71%
4 19 580 3.72% 9 277 3.41% 15 467 3.50% 1786 53590 3.83%
5 18 546 3.50% 10 301 3.71% 14 445 3.33% 1569 47069 3.37%
6 21 643 4.12% 10 317 3.91% 17 523 3.92% 2018 60554 4.33%
7 19 594 3.81% 9 277 3.41% 17 513 3.84% 1946 58387 4.18%
8 20 626 4.01% 11 338 4.17% 17 530 3.97% 1805 54142 3.87%
9 18 540 3.46% 7 236 2.91% 14 439 3.29% 1771 53145 3.80%
10 23 714 4.57% 12 383 4.72% 21 631 4.73% 1931 57933 4.14%
11 22 666 4.27% 10 315 3.88% 19 579 4.34% 2207 66215 4.74%
12 25 766 4.91% 15 465 5.73% 23 697 5.22% 2090 62694 4.49%
13 20 627 4.02% 9 293 3.61% 17 518 3.88% 2075 62259 4.45%
14 25 770 4.93% 13 394 4.86% 20 626 4.69% 2168 65042 4.65%
15 18 550 3.52% 8 253 3.12% 16 500 3.74% 2020 60600 4.34%
16 23 700 4.49% 14 432 5.32% 21 633 4.74% 1946 58380 4.18%
17 22 688 4.41% 13 411 5.07% 19 591 4.43% 1952 58570 4.19%
18 22 663 4.25% 12 373 4.60% 19 595 4.46% 1863 55882 4.00%
19 24 738 4.73% 14 432 5.32% 21 638 4.78% 1994 59824 4.28%
20 19 599 3.84% 9 289 3.56% 16 495 3.71% 1769 53081 3.80%
21 24 737 4.72% 14 421 5.19% 21 648 4.85% 2044 61306 4.39%
22 18 548 3.51% 7 238 2.93% 15 465 3.48% 1837 55124 3.94%
23 25 763 4.89% 12 384 4.73% 21 645 4.83% 2105 63163 4.52%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 7454 47.76% 1351078 96.67% /
2 69 0.44% 739 0.05% /button8.jpg
3 67 0.43% 753 0.05% /button7.jpg
4 42 0.27% 7795 0.56% /My specialty Big Gators (337)515-HUNT(4868).jpg
5 32 0.21% 119 0.01% /PIC-0120_small1.jpg
6 31 0.20% 88 0.01% /2013 032_small.jpg
7 31 0.20% 125 0.01% /Moi hunt with me or wish you had!_small.jpg
8 30 0.19% 160 0.01% /2013 008_small.jpg
9 29 0.19% 103 0.01% /PIC-0119_small.jpg
10 29 0.19% 339 0.02% /button4.jpg
11 27 0.17% 1 0.00% /spacer.gif
12 26 0.17% 103 0.01% /Super Buck Hunts with a Guarantee_small.jpg
13 25 0.16% 428 0.03% /Charlie LeDoux Guided Ventures Trophy whitetail gude service(337)515-HUNT(4868).jpg
14 25 0.16% 442 0.03% /Monster Whitetails in the woods of Louisiana (337)515-HUNT(4868) Charlie Ledoux.jpg
15 24 0.15% 193 0.01% /Bayou Boys and The swamp Man.jpg
16 23 0.15% 812 0.06% /Discount Paid in full by August 15 if tags are available.png
17 22 0.14% 1351 0.10% /Dove group hunt at www.guidedventures.jpg
18 21 0.13% 79 0.01% /(337)515-HUNT(4868) Rabbit at Three River Lodge_small.jpg
19 20 0.13% 226 0.02% /button5.jpg
20 17 0.11% 883 0.06% /PIC-0119.jpg
21 14 0.09% 738 0.05% /Louisiana Trophy Alligator Guided By Charlie LeDoux www.GuidedVentures.jpg
22 11 0.07% 1387 0.10% /2013 008.jpg
23 10 0.06% 1027 0.07% /Moi hunt with me or wish you had!.jpg
24 9 0.06% 5976 0.43% /Super Buck Hunts with a Guarantee.jpg
25 8 0.05% 1013 0.07% /(337)515-HUNT(4868) Rabbit at Three River Lodge.jpg
26 7 0.04% 20 0.00% /IMG_9246_small.JPG
27 6 0.04% 407 0.03% /2013 032.jpg
28 6 0.04% 21 0.00% /BM Bill 327 inch breeder that produces monster whitetail deer.jpg
29 6 0.04% 12 0.00% /IMG_9262_small.JPG
30 6 0.04% 12 0.00% /IMG_9266_small.JPG

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 7454 47.76% 1351078 96.67% /
2 42 0.27% 7795 0.56% /My specialty Big Gators (337)515-HUNT(4868).jpg
3 9 0.06% 5976 0.43% /Super Buck Hunts with a Guarantee.jpg
4 11 0.07% 1387 0.10% /2013 008.jpg
5 22 0.14% 1351 0.10% /Dove group hunt at www.guidedventures.jpg
6 10 0.06% 1027 0.07% /Moi hunt with me or wish you had!.jpg
7 8 0.05% 1013 0.07% /(337)515-HUNT(4868) Rabbit at Three River Lodge.jpg
8 17 0.11% 883 0.06% /PIC-0119.jpg
9 23 0.15% 812 0.06% /Discount Paid in full by August 15 if tags are available.png
10 67 0.43% 753 0.05% /button7.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 7454 47.76% 606 96.50% /
2 1 0.01% 4 0.64% /webalizer/usage_200903.html
3 2 0.01% 2 0.32% /webalizer/usage_201112.html
4 2 0.01% 2 0.32% /webalizer/usage_201302.html
5 2 0.01% 2 0.32% /webalizer/usage_201411.html
6 2 0.01% 2 0.32% /webalizer/usage_201605.html
7 2 0.01% 1 0.16% /webalizer/usage_200809.html
8 1 0.01% 1 0.16% /webalizer/usage_200905.html
9 1 0.01% 1 0.16% /webalizer/usage_200910.html
10 1 0.01% 1 0.16% /webalizer/usage_201012.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 7454 47.76% 1997 98.76% /
2 1 0.01% 5 0.25% /webalizer/usage_200903.html
3 2 0.01% 2 0.10% /webalizer/usage_200809.html
4 2 0.01% 2 0.10% /webalizer/usage_201112.html
5 2 0.01% 2 0.10% /webalizer/usage_201302.html
6 2 0.01% 2 0.10% /webalizer/usage_201411.html
7 2 0.01% 2 0.10% /webalizer/usage_201511.html
8 2 0.01% 2 0.10% /webalizer/usage_201605.html
9 1 0.01% 1 0.05% /webalizer/usage_200905.html
10 1 0.01% 1 0.05% /webalizer/usage_200910.html

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 4774 30.59% 2387 29.42% 607088 43.44% 393 16.44% vm285692.had.su
2 3048 19.53% 1522 18.76% 387106 27.70% 265 11.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1763 11.30% 1763 21.73% 0 0.00% 202 8.45% l37-193-63-79.novotelecom.ru
4 319 2.04% 159 1.96% 40442 2.89% 126 5.27% client.yota.ru
5 176 1.13% 88 1.08% 22381 1.60% 19 0.79% host-176-114-153-36.teleos.ru
6 168 1.08% 84 1.04% 21364 1.53% 26 1.09% vm728347.had.su
7 162 1.04% 80 0.99% 20353 1.46% 55 2.30% 5.8.45.2
8 139 0.89% 69 0.85% 17552 1.26% 47 1.97% 185.14.193.2
9 129 0.83% 60 0.74% 15291 1.09% 15 0.63% 94.233.241.224
10 114 0.73% 57 0.70% 14497 1.04% 39 1.63% 5.8.47.2
11 112 0.72% 55 0.68% 13995 1.00% 12 0.50% host-176-114-153-30.teleos.ru
12 111 0.71% 55 0.68% 13992 1.00% 24 1.00% 77.232.163.181
13 91 0.58% 40 0.49% 10212 0.73% 13 0.54% 178.176.166.244
14 72 0.46% 36 0.44% 9156 0.66% 27 1.13% 5.8.46.2
15 67 0.43% 31 0.38% 7902 0.57% 7 0.29% 178.176.167.4
16 63 0.40% 0 0.00% 131 0.01% 3 0.13% 157.52.144.2
17 63 0.40% 0 0.00% 131 0.01% 3 0.13% upnorthstation.com
18 60 0.38% 30 0.37% 7630 0.55% 15 0.63% 209.14.0.252
19 60 0.38% 25 0.31% 6393 0.46% 32 1.34% 46.249.59.91
20 54 0.35% 27 0.33% 6867 0.49% 15 0.63% 207.189.30.206
21 52 0.33% 0 0.00% 155 0.01% 0 0.00% 47.104.68.163
22 51 0.33% 0 0.00% 18 0.00% 21 0.88% sogouspider-106-120-173-99.crawl.sogou.com
23 48 0.31% 0 0.00% 102 0.01% 3 0.13% 134.73.7.114
24 48 0.31% 24 0.30% 6104 0.44% 14 0.59% 5.254.80.166.reserved.voxility.com
25 42 0.27% 0 0.00% 87 0.01% 2 0.08% 104.148.87.124
26 42 0.27% 3 0.04% 761 0.05% 2 0.08% 134-249-141-83.broadband.kyivstar.net
27 42 0.27% 0 0.00% 87 0.01% 2 0.08% mail.textilemarkettrading.tk
28 42 0.27% 0 0.00% 87 0.01% 2 0.08% mx1767.siglifigli.eu
29 40 0.26% 20 0.25% 5087 0.36% 10 0.42% 91.207.172.86
30 37 0.24% 18 0.22% 4581 0.33% 10 0.42% 157.157.87.196

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4774 30.59% 2387 29.42% 607088 43.44% 393 16.44% vm285692.had.su
2 3048 19.53% 1522 18.76% 387106 27.70% 265 11.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 319 2.04% 159 1.96% 40442 2.89% 126 5.27% client.yota.ru
4 176 1.13% 88 1.08% 22381 1.60% 19 0.79% host-176-114-153-36.teleos.ru
5 168 1.08% 84 1.04% 21364 1.53% 26 1.09% vm728347.had.su
6 162 1.04% 80 0.99% 20353 1.46% 55 2.30% 5.8.45.2
7 139 0.89% 69 0.85% 17552 1.26% 47 1.97% 185.14.193.2
8 129 0.83% 60 0.74% 15291 1.09% 15 0.63% 94.233.241.224
9 114 0.73% 57 0.70% 14497 1.04% 39 1.63% 5.8.47.2
10 112 0.72% 55 0.68% 13995 1.00% 12 0.50% host-176-114-153-30.teleos.ru

Top 30 of 1527 Total Referrers
# Hits Referrer
1 2084 13.35% - (Direct Request)
2 1456 9.33% https://getery.xyz
3 1248 8.00% https://mosbordell.com
4 1038 6.65% https://seks-dosug.com
5 1032 6.61% https://seksvibor.xyz
6 264 1.69% https://seokazan.ru/
7 209 1.34% http://mskupe.ru
8 208 1.33% https://nvizit8.wixsite.com/stacrocc
9 178 1.14% http://bagga.ru
10 161 1.03% http://sodeistvieku.ru
11 152 0.97% http://trinity-development.ru
12 146 0.94% http://vksale.ru
13 145 0.93% http://digiart24.ru
14 140 0.90% https://oookazanskii.ru
15 130 0.83% http://mebelvbryanske.ru
16 122 0.78% http://plasticsur.ru
17 108 0.69% http://smolsteh.ru
18 104 0.67% http://zahvat.ru
19 104 0.67% https://video-chat.love
20 103 0.66% https://video-chat.in
21 89 0.57% http://arch33.ru
22 88 0.56% https://smm-seo.ru
23 86 0.55% http://rams-web.ru
24 83 0.53% http://megaofshop.ru
25 80 0.51% https://synhros.com/
26 78 0.50% http://virtushealth.ru
27 77 0.49% http://automag16.ru
28 75 0.48% http://blog-tela.ru
29 69 0.44% http://selias.ru
30 44 0.28% http://24video.xyz/

Top 15 of 308 Total User Agents
# Hits User Agent
1 1763 11.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 842 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 826 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 635 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 506 3.24% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
6 473 3.03% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 369 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 295 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 247 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 240 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 231 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 220 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 217 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 217 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 216 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for September 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5476 35.09% 3615 44.55% 470824 33.69% Russian Federation
2 4942 31.67% 2471 30.45% 628452 44.96% Soviet Union
3 2771 17.75% 997 12.29% 220083 15.75% Unresolved/Unknown
4 1163 7.45% 651 8.02% 41447 2.97% Commercial (com)
5 473 3.03% 113 1.39% 604 0.04% Czech Republic
6 350 2.24% 143 1.76% 15844 1.13% Network (net)
7 96 0.62% 9 0.11% 580 0.04% European Union
8 55 0.35% 21 0.26% 5386 0.39% Address Routing (arpa)
9 52 0.33% 28 0.35% 1390 0.10% Germany
10 42 0.27% 0 0.00% 87 0.01% Tokelau
11 32 0.21% 16 0.20% 4069 0.29% Luxembourg
12 26 0.17% 13 0.16% 3306 0.24% Greece
13 20 0.13% 15 0.18% 1360 0.10% Non-Profit (org)
14 18 0.12% 5 0.06% 1300 0.09% Palau
15 17 0.11% 3 0.04% 764 0.05% British Indian Ocean Territory
16 10 0.06% 4 0.05% 1024 0.07% Netherlands
17 5 0.03% 2 0.02% 512 0.04% Generic Business (biz)
18 5 0.03% 3 0.04% 96 0.01% Brazil
19 5 0.03% 0 0.00% 8 0.00% Italy
20 4 0.03% 0 0.00% 14 0.00% Professional (pro)
21 4 0.03% 0 0.00% 0 0.00% China
22 4 0.03% 0 0.00% 14 0.00% Georgia
23 4 0.03% 0 0.00% 4 0.00% Japan
24 4 0.03% 0 0.00% 1 0.00% United States
25 3 0.02% 3 0.04% 415 0.03% Educational (edu)
26 3 0.02% 0 0.00% 4 0.00% Argentina
27 2 0.01% 0 0.00% 0 0.00% Australia
28 2 0.01% 0 0.00% 0 0.00% Belarus
29 2 0.01% 0 0.00% 0 0.00% Chile
30 2 0.01% 0 0.00% 2 0.00% Indonesia


Generated by Webalizer Version 2.21