Usage Statistics for louisianatrophyhunter.com

Summary by Month
Generated 21-Jul-2020 02:16 MDT

Usage summary for louisianatrophyhunter.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2020 2199 2161 2168 111 578 5685258 2342 45547 45386 46197
Jun 2020 3766 3723 3735 99 777 13201062 2970 112062 111715 112989
May 2020 1031 995 1001 100 1165 1280237 3117 31060 30849 31970
Apr 2020 796 753 762 140 1103 635880 4225 22887 22618 23906
Mar 2020 507 464 474 80 973 392931 2499 14719 14406 15727
Feb 2020 356 315 329 90 754 248764 2611 9548 9144 10348
Jan 2020 349 303 307 94 938 227659 2944 9527 9421 10840
2020 2167179120708245350243539251977
2019
Dec 2019 376 275 338 69 786 1044875 2149 10492 8544 11683
Nov 2019 468 247 400 64 1061 1473111 1946 12003 7432 14064
Oct 2019 506 274 446 69 1005 1493493 2149 13828 8519 15711
Sep 2019 520 270 445 79 1110 1397667 2391 13354 8114 15607
Aug 2019 404 205 310 58 1173 945013 1806 9614 6361 12524
Jul 2019 642 370 552 71 1249 1504464 2231 17117 11496 19909
Jun 2019 805 410 747 58 1238 2766356 1760 22429 12306 24170
May 2019 1022 570 931 116 1992 4192223 3614 28866 17672 31695
Apr 2019 726 383 658 60 1298 2210558 1821 19744 11512 21783
Mar 2019 920 638 847 106 1788 3225897 3295 26279 19782 28537
Feb 2019 794 505 716 162 1942 3287327 4563 20055 14144 22244
Jan 2019 550 295 479 84 1659 2064086 2604 14878 9174 17063
2019 2560507030329208659135056234990
2018
Dec 2018 483 285 404 64 960 1241229 1992 12543 8850 15001
Nov 2018 415 199 340 61 1092 1197069 1850 10222 5977 12455
Oct 2018 495 315 428 70 1151 1644594 2189 13294 9769 15350
Sep 2018 617 417 550 49 1007 2864519 1474 16515 12527 18514
Aug 2018 366 172 279 86 1393 1008330 2677 8658 5358 11348
Jul 2018 384 195 305 82 1415 1210536 2552 9472 6067 11926
Jun 2018 304 149 229 52 1141 812687 1583 6899 4492 9137
May 2018 446 213 374 59 1200 1415140 1829 11621 6625 13841
Apr 2018 436 214 381 60 1226 1380674 1821 11435 6440 13083
Mar 2018 654 337 581 86 1463 2369435 2694 18040 10461 20298
Feb 2018 558 272 492 77 1175 1712438 2157 13788 7642 15629
Jan 2018 590 286 525 68 1194 1993470 2136 16286 8886 18318
2018 188501212495414877393094174900
2017
Dec 2017 510 249 436 69 1279 1661445 2140 13533 7745 15830
Nov 2017 1092 557 1018 89 1336 3694789 2684 30546 16729 32760
Oct 2017 728 392 666 93 1355 2340851 2886 20660 12179 22598
Sep 2017 443 227 380 68 1260 1326402 2040 11418 6838 13297
Aug 2017 570 251 491 77 1140 1643499 2407 15224 7783 17677
2017 10666986121579138151274102162
Totals 76793968 88148 694163 522963 764029


Generated by Webalizer Version 2.21